Preseason · Game Logs
Jodie Meeks
Complete Preseason game-by-game logs · 4 seasons.
2012-13
8 G · 132.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-07 | GSW | 10.7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1.8 |
| 2012-10-10 | POR | 23.9 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 4 | 4 | 3.7 |
| 2012-10-13 | UTA | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | -2.1 |
| 2012-10-16 | UTA | 18.8 | 12 | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 4 | 6 | 0 | 0 | 5.9 |
| 2012-10-19 | SAC | 12.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | -2.9 |
| 2012-10-21 | SAC | 15.1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 5.0 |
| 2012-10-24 | LAC | 25.6 | 11 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | 4 | 5 | 6 | 6.3 |
| 2012-10-25 | SAC | 18.4 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 9 | 2 | 5 | 1 | 1 | 4.1 |
2011-12
2 G · 59.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-16 | WAS | 34.2 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 7 | 1 | 3 | 1 | 2 | 5.6 |
| 2011-12-20 | WAS | 24.9 | 11 | 4 | 0 | 1 | 0 | 2 | 4 | 10 | 1 | 5 | 2 | 2 | 5.4 |
2010-11
7 G · 102.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | NJN | 24.0 | 9 | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 3 | 1 | 1 | 7.9 |
| 2010-10-06 | BOS | 32.2 | 13 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 3 | 9 | 10 | 11.6 |
| 2010-10-09 | NJN | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -1.8 |
| 2010-10-12 | BOS | 7.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -0.4 |
| 2010-10-13 | TOR | 22.0 | 12 | 3 | 2 | 2 | 0 | 0 | 3 | 8 | 1 | 3 | 5 | 5 | 11.1 |
| 2010-10-19 | CLE | 6.4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0.3 |
| 2010-10-20 | NYK | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -0.7 |
2009-10
7 G · 106.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-04 | MIN | 12.0 | 7 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | 4 | 0 | 0 | 4.9 |
| 2009-10-07 | DET | 22.7 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 2 | 4 | 0 | 1 | 2.9 |
| 2009-10-10 | CHI | 24.4 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 4 | 4 | 4.8 |
| 2009-10-12 | HOU | 18.9 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 0.8 |
| 2009-10-13 | CHI | 13.8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 2 | 3.9 |
| 2009-10-17 | MIN | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -1.5 |
| 2009-10-20 | CHA | 10.4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 2 | -0.5 |