← Acie Law

Preseason · Game Logs

Acie Law

Complete Preseason game-by-game logs · 4 seasons.

2010-11

7 G · 150.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2010-10-06 IND 23.86 242 03 160344 4.2
2010-10-07 ATL 24.919 151 00 47111010 18.9
2010-10-09 NOH 18.84 231 03 160122 0.1
2010-10-12 OKC 26.88 161 02 341212 8.3
2010-10-14 LAB 26.35 250 13 240111 4.4
2010-10-16 MIL 22.48 852 12 240144 11.0
2010-10-18 NOH 7.92 200 01 120000 1.0

2009-10

3 G · 58.3 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-07 LAL 20.716 311 01 24111112 14.4
2009-10-09 LAL 17.013 230 00 582213 11.3
2009-10-22 NOH 20.68 111 02 460101 3.8

2008-09

8 G · 212.4 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-06 ORL 25.120 540 03 8112322 16.8
2008-10-08 PHX 25.910 320 02 360047 5.7
2008-10-10 POR 31.412 120 00 4111334 6.8
2008-10-13 CHA 28.612 131 02 592300 8.7
2008-10-15 PHX 34.912 163 01 281378 11.7
2008-10-18 CHA 21.19 140 12 333300 9.5
2008-10-20 ORL 18.90 020 01 020000 -1.8
2008-10-23 DET 26.66 230 04 241212 0.7

2007-08

4 G · 132.5 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-08 ORL 29.77 053 01 240136 7.7
2007-10-10 MIA 32.08 510 03 4130300 0.1
2007-10-11 CHA 38.110 663 03 5110102 8.3
2007-10-18 CHA 32.710 250 02 3100246 5.1