← 2008-09 games
Philadelphia 76ers 116 Away
@
New York Knicks 109 Home
NBA Preseason 2008-09 ·Oct 14, 2008 final
Philadelphia 76ers AWAY 116
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Lou Williams 16.79 230 130 3–90–23–4 -8
Elton Brand 34.213 1122 004 3–120–07–7 12
Andre Miller 31.322 341 021 9–120–04–6 15
Antywane Robinson —0 000 000 0–00–00–0 0
Thaddeus Young 35.516 312 000 6–92–42–2 5
Jason Smith —0 000 000 0–00–00–0 0
Marreese Speights 20.38 410 102 4–70–00–0 11
Samuel Dalembert 17.78 201 002 3–50–02–2 6
Kareem Rush 6.34 010 001 1–21–21–2 4
Reggie Evans 16.83 600 032 1–20–01–3 -7
Willie Green 18.913 511 012 6–131–20–0 -3
Andre Iguodala 35.418 561 111 7–151–33–3 8
Royal Ivey —0 000 000 0–00–00–0 0
Jared Reiner —0 000 000 0–00–00–0 0
Theo Ratliff 7.02 300 100 1–10–00–0 -8
Donyell Marshall —0 000 000 0–00–00–0 0
New York Knicks HOME 109
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Nate Robinson 27.721 212 015 8–184–91–1 2
David Lee 34.617 771 124 5–110–07–7 -11
Anthony Roberson —0 000 000 0–00–00–0 0
Jerome James —0 000 000 0–00–00–0 0
Mardy Collins 10.710 000 020 5–50–00–0 2
Wilson Chandler 26.220 1010 111 7–155–61–2 3
Danilo Gallinari —0 000 000 0–00–00–0 0
Patrick Ewing —0 000 000 0–00–00–0 0
— —0 000 000 0–00–00–0 0
Jamal Crawford 26.78 130 020 3–52–40–0 -15
Quentin Richardson 20.59 301 103 4–131–70–0 -10
Eddy Curry 5.81 301 003 0–20–01–2 1
Zach Randolph 30.417 1001 022 7–101–22–2 -14
Jared Jeffries —0 000 000 0–00–00–0 0
Allan Houston —0 000 000 0–00–00–0 0
Chris Duhon 29.56 160 143 2–42–20–0 -10
Stephon Marbury 20.30 260 004 0–30–20–0 14
Malik Rose 7.50 200 001 0–10–00–0 3
Shot Chart