← 2007-08 games
Los Angeles Clippers 107 Away
@
Denver Nuggets 119 Home
NBA Preseason 2007-08 ·Oct 9, 2007 final
Los Angeles Clippers AWAY 107
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Yaroslav Korolev 14.84 002 003 2–60–00–2 2
Aaron Williams —0 000 000 0–00–00–0 0
Tim Thomas 27.419 712 132 8–152–41–3 -7
Brevin Knight 21.02 441 103 1–40–00–0 -17
Ruben Patterson 13.28 321 003 3–80–02–4 -12
Cuttino Mobley —0 000 000 0–00–00–0 0
Elton Brand —0 000 000 0–00–00–0 0
Corey Maggette 22.114 420 022 4–121–15–8 -23
Paul Davis 33.311 371 045 4–100–03–3 1
Guillermo Diaz 18.016 520 013 7–92–30–1 14
Al Thornton 34.39 611 025 4–130–01–2 -7
Sam Cassell —0 000 000 0–00–00–0 0
— —0 000 000 0–00–00–0 0
Dan Dickau 27.015 173 014 5–102–43–5 5
Chris Kaman —0 000 000 0–00–00–0 0
Quinton Ross 5.32 101 001 1–20–00–0 -3
Josh Powell 23.77 700 125 1–50–05–6 -13
Shaun Livingston —0 000 000 0–00–00–0 0
Marcus Douthit —0 000 000 0–00–00–0 0
Denver Nuggets HOME 119
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Linas Kleiza 24.612 300 003 5–101–11–2 18
Von Wafer 24.317 630 024 5–92–55–5 9
Anthony Roberson 24.312 331 045 3–62–24–4 5
Chucky Atkins —0 000 000 0–00–00–0 0
Jelani McCoy 6.96 010 100 3–30–00–0 0
Anthony Carter —0 000 000 0–00–00–0 0
Bobby Jones 3.40 200 000 0–00–00–0 -3
Yakhouba Diawara 22.57 421 111 1–20–05–6 2
Brad Stricker 4.50 000 001 0–00–00–0 -5
Kenyon Martin —0 000 000 0–00–00–0 0
Eduardo Najera —0 000 000 0–00–00–0 0
Steven Hunter 14.27 302 011 3–40–01–3 -6
Nene Hilario —0 000 000 0–00–00–0 0
Carmelo Anthony 25.017 260 043 7–141–22–3 14
JR Smith 24.615 111 032 5–140–75–5 -3
Stacey Augmon 17.42 400 002 0–30–02–2 5
Allen Iverson 23.711 170 030 4–80–03–3 7
Marcus Camby 24.613 2341 312 6–100–01–4 17
Shot Chart