← All games
New York Knicks 101 Away
@
Philadelphia 76ers 110 Home
Summer League 2023 · Las Vegas ·2023-07-08 full
New York Knicks AWAY 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Charlie Brown Jr. 30.617 613 123 7-130-43-3 1
Isaiah Roby 26.17 521 033 3-80-31-1 -9
Jaylen Martin 25.812 210 033 3-80-16-7 -2
Michael Foster Jr. 25.112 511 134 3-51-15-8 -6
Jalen Harris 23.110 720 146 4-141-61-2 -4
DaQuan Jeffries 21.320 420 222 7-141-35-5 -2
Marcus Garrett 21.111 431 013 5-70-01-1 7
Trevor Keels 13.72 140 002 1-60-10-0 -23
Dmytro Skapintsev 13.210 820 312 4-60-12-5 -7
Jahvon Blair Did Not Play
David Shriver Did Not Play
Race Thompson Did Not Play
Justyn Hamilton Did Not Play
Khalid Moore Did Not Play
QJ Peterson Did Not Play
Team 200.0101 42186 81928 37-813-2024-32 -9
Philadelphia 76ers HOME 110
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jaden Springer 32.223 331 133 8-142-65-8 15
Terquavion Smith 28.913 353 334 4-113-72-3 20
Ricky Council IV 27.914 810 123 5-110-24-5 14
Javonte Smart 26.817 551 010 5-152-65-6 7
DJ Steward 21.814 642 124 6-121-21-2 -5
Filip Petrusev 21.013 500 124 6-81-10-0 19
Greg Brown III 19.011 200 305 4-61-22-2 -10
Jordan Tucker 13.12 221 012 1-30-20-0 -9
Azuolas Tubelis 9.23 210 002 1-31-10-2 -6
Elijah McCadden Did Not Play
Louis King Did Not Play
Marcus Bagley Did Not Play
Makur Maker Did Not Play
Hyunjung Lee Did Not Play
Team 200.0110 36218 101427 40-8311-2919-28 9