← All games
Miami Heat 91 Away
@
Milwaukee Bucks 72 Home
Summer League 2023 · Las Vegas ·2023-07-13 full
Miami Heat AWAY 91
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jamal Cain 34.924 830 011 10-171-33-3 18
Dru Smith 29.07 453 034 3-70-31-1 15
Orlando Robinson 28.425 842 014 8-170-59-12 15
Jamaree Bouyea 28.09 4101 224 3-61-22-3 22
Drew Peterson 27.710 132 114 4-82-40-0 12
Caleb Daniels 15.53 201 121 1-31-30-0 4
Chase Audige 13.97 101 011 3-41-20-1 -3
Justin Powell 10.23 011 000 1-41-30-0 3
Brandon McCoy 6.63 100 001 1-20-01-2 5
Patrick Gardner 5.90 111 000 0-20-20-0 4
Alondes Williams Did Not Play
Jaime Jaquez Jr. Did Not Play
Nikola Jović Did Not Play
Ja'von Franklin Did Not Play
Taylor Funk Did Not Play
Trenton Massner Did Not Play
Team 200.091 302712 41120 34-707-2716-22 19
Milwaukee Bucks HOME 72
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
MarJon Beauchamp 29.110 130 022 3-92-62-2 -20
Andre Jackson Jr. 26.93 720 036 1-51-30-0 -19
Chris Livingston 23.65 701 046 2-71-30-0 -18
Lindell Wigginton 20.815 320 022 4-52-25-5 -22
Tyler Cook 16.97 300 024 3-40-01-4 -2
Tacko Fall 16.810 100 303 3-40-04-5 -8
Drew Timme 15.44 511 123 2-70-20-2 -9
Craig Randall II 14.78 420 110 2-81-63-3 2
Iverson Molinar 12.26 031 020 3-30-00-0 3
Omari Moore 8.90 200 010 0-20-10-0 2
Jazian Gortman 5.10 010 011 0-20-10-0 1
E.J. Montgomery 1.94 100 000 2-20-00-0 -1
Vin Baker Jr. 1.90 010 000 0-00-00-0 -1
Tyler Bey 1.90 000 000 0-00-00-0 -1
Anthony Tarke 1.90 001 010 0-00-00-0 -1
Alan Griffin 1.90 100 010 0-10-10-0 -1
AJ Green Did Not Play
Aliou Diarra Did Not Play
Hugo Besson Did Not Play
Nico Mannion Did Not Play
Paris Bass Did Not Play
Team 200.072 35154 52227 25-597-2515-21 -19