Justin Powell — Player Profile
Bio
College Production
PPG
10.4
Points
RPG
3.9
Rebounds
APG
2.8
Assists
SPG
0.7
BPG
0.1
TOV
0.9
MPG
33.7
Games
34
Started
34
Shooting Splits
FG%
40.8
3P%
42.6
2.3-5.4 3P/g
FT%
81.1
0.9-1.1 FT/g
Summer League
PTS
2.0
Points
REB
1.0
Rebounds
AST
0.7
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LV | 2 | 10.1 | 3.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 3.5 | 1.0 | 3.0 | 0.0 | 0.0 | 28.6 | 33.3 | — | 42.9 |
| 2023 | CC | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| Career | — | 3 | 8.4 | 2.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.3 | 0.7 | 2.3 | 0.7 | 2.0 | 0.0 | 0.0 | 28.6 | 33.3 | — | 42.9 |
| 2023 | LV | 2 | 10.1 | 10.7 | 5.3 | 3.6 | 1.8 | 0.0 | 0.0 | 3.6 | 12.4 | 3.6 | 10.7 | 0.0 | 0.0 | 28.6 | 33.3 | — | 42.9 |
| 2023 | CC | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| Career | — | 3 | 8.4 | 8.6 | 4.3 | 2.9 | 1.4 | 0.0 | 1.4 | 2.9 | 10.0 | 2.9 | 8.6 | 0.0 | 0.0 | 28.6 | 33.3 | — | 42.9 |
| 2023 | LV | 2 | 10.1 | 14.5 | 7.2 | 4.8 | 2.4 | 0.0 | 0.0 | 4.8 | 16.9 | 4.8 | 14.5 | 0.0 | 0.0 | 28.6 | 33.3 | — | 42.9 |
| 2023 | CC | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| Career | — | 3 | 8.4 | 11.5 | 5.8 | 3.8 | 1.9 | 0.0 | 1.9 | 3.8 | 13.5 | 3.8 | 11.5 | 0.0 | 0.0 | 28.6 | 33.3 | — | 42.9 |
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-14 | Las Vegas | DEN | 10.0 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 0 | 0 |
| 2023-07-13 | Las Vegas | MIL | 10.2 | 3 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 |
| 2023-07-05 | California Classic | SAC | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |