Aliou Diarra — Player Profile
Bio
College Production
PPG
17.6
Points
RPG
11.4
Rebounds
APG
2.9
Assists
SPG
1.0
BPG
3.4
TOV
—
MPG
29.8
Games
8
Started
—
Shooting Splits
FG%
—
3P%
—
FT%
—
Summer League
PTS
5.6
Points
REB
5.7
Rebounds
AST
0.4
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 5 | 14.3 | 4.8 | 5.8 | 0.2 | 0.0 | 1.0 | 0.6 | 1.6 | 3.2 | 0.0 | 0.0 | 1.0 | 1.4 | 50.0 | — | 71.4 | 62.9 | 5.4 |
| 2025 | LV | 2 | 8.0 | 7.5 | 5.5 | 1.0 | 0.0 | 0.5 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.5 | 5.0 | 100.0 | — | 70.0 | 89.3 | 9.8 |
| Career | — | 7 | 12.5 | 5.6 | 5.7 | 0.4 | 0.0 | 0.9 | 0.4 | 1.7 | 2.9 | 0.0 | 0.0 | 1.7 | 2.4 | 60.0 | — | 70.6 | 71.0 | 6.7 |
| 2026 | LV | 5 | 14.3 | 12.1 | 14.6 | 0.5 | 0.0 | 2.5 | 1.5 | 4.0 | 8.1 | 0.0 | 0.0 | 2.5 | 3.5 | 50.0 | — | 71.4 | 62.9 | 5.4 |
| 2025 | LV | 2 | 8.0 | 33.8 | 24.8 | 4.5 | 0.0 | 2.2 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 15.8 | 22.5 | 100.0 | — | 70.0 | 89.3 | 9.8 |
| Career | — | 7 | 12.5 | 16.1 | 16.5 | 1.2 | 0.0 | 2.5 | 1.2 | 5.0 | 8.3 | 0.0 | 0.0 | 5.0 | 7.0 | 60.0 | — | 70.6 | 71.0 | 6.7 |
| 2026 | LV | 5 | 14.3 | 15.9 | 19.2 | 0.7 | 0.0 | 3.3 | 2.0 | 5.3 | 10.6 | 0.0 | 0.0 | 3.3 | 4.6 | 50.0 | — | 71.4 | 62.9 | 5.4 |
| 2025 | LV | 2 | 8.0 | 46.4 | 34.0 | 6.2 | 0.0 | 3.1 | 0.0 | 12.4 | 12.4 | 0.0 | 0.0 | 21.6 | 30.9 | 100.0 | — | 70.0 | 89.3 | 9.8 |
| Career | — | 7 | 12.5 | 21.3 | 21.8 | 1.6 | 0.0 | 3.3 | 1.6 | 6.5 | 10.9 | 0.0 | 0.0 | 6.5 | 9.3 | 60.0 | — | 70.6 | 71.0 | 6.7 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 19 | 12 | 63.2% | 95.0% | — |
| In The Paint (Non-RA) | 1 | 0 | 0.0% | 5.0% | — |
Shot Diet
Rim
94%
Mid
6%
3PT
0%
Corner 3
0%
Ast FG%
75%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | Las Vegas | UTA | 15.9 | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.7 |
| 2026-07-16 | Las Vegas | DEN | 13.6 | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 5.3 |
| 2026-07-13 | Las Vegas | MIN | 16.6 | 10 | 8 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 10.9 |
| 2026-07-12 | Las Vegas | ORL | 14.6 | 4 | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 4.2 |
| 2026-07-10 | Las Vegas | PHX | 10.6 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |