Detroit Pistons
105
Away
@
Washington Wizards
99
Home
Detroit Pistons
AWAY
105
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stewart | 30.3 | 14 | 9 | 3 | 0 | 1 | 7 | 8 | 6-11 | 2-5 | 0-0 | 7 |
| Isaiah Livers | 29.9 | 20 | 5 | 1 | 0 | 0 | 1 | 3 | 5-8 | 4-5 | 6-7 | 5 |
| Braxton Key | 27.1 | 14 | 7 | 4 | 0 | 0 | 4 | 3 | 6-8 | 1-3 | 1-2 | 3 |
| Jalen Duren | 26.4 | 13 | 6 | 3 | 0 | 2 | 0 | 5 | 4-5 | 0-0 | 5-7 | 5 |
| Saben Lee | 24.4 | 11 | 0 | 3 | 2 | 0 | 1 | 1 | 3-5 | 1-2 | 4-4 | 8 |
| Charlie Moore | 15.0 | 0 | 1 | 7 | 1 | 0 | 2 | 3 | 0-3 | 0-1 | 0-0 | 0 |
| Buddy Boeheim | 11.1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 | -1 |
| Jules Bernard | 10.8 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1-7 | 1-4 | 2-2 | 1 |
| Stanley Umude | 10.7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 4-5 | 3-4 | 1-1 | -6 |
| Kameron McGusty | 9.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -2 |
| Jaden Ivey | 5.1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 6-6 | 10 |
| Justin Turner | Did Not Play | |||||||||||
| Anthony Tarke | Did Not Play | |||||||||||
| Balsa Koprivica | Did Not Play | |||||||||||
| Cade Cunningham | Did Not Play | |||||||||||
| Jimmy Boeheim | Did Not Play | |||||||||||
| Kyle Foster | Did Not Play | |||||||||||
| Saddiq Bey | Did Not Play | |||||||||||
| Killian Hayes | Did Not Play | |||||||||||
| Team | 200.0 | 105 | 31 | 23 | 3 | 4 | 15 | 30 | 33-59 | 14-29 | 25-29 | 6 |
Washington Wizards
HOME
99
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Davis | 28.7 | 6 | 4 | 2 | 2 | 0 | 2 | 5 | 1-11 | 0-2 | 4-4 | -9 |
| Isaiah Todd | 26.3 | 11 | 4 | 0 | 0 | 0 | 3 | 2 | 4-8 | 3-7 | 0-0 | -11 |
| Jordan Schakel | 25.5 | 24 | 4 | 0 | 2 | 1 | 1 | 4 | 6-14 | 3-8 | 9-9 | -8 |
| Devon Dotson | 25.1 | 11 | 4 | 3 | 0 | 1 | 0 | 5 | 4-10 | 1-4 | 2-7 | 8 |
| Jordan Goodwin | 20.5 | 20 | 5 | 1 | 1 | 0 | 1 | 2 | 8-13 | 2-4 | 2-2 | 9 |
| Tahjere McCall | 16.5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 1-3 | 7 |
| Vernon Carey Jr. | 15.7 | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 3-6 | 0-0 | 1-1 | -14 |
| Pierria Henry | 14.7 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1-4 | 0-2 | 1-1 | -13 |
| Jaime Echenique | 9.7 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 2-4 | -8 |
| Quenton Jackson | 9.2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 4-4 | 3 |
| Craig Sword | 8.1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 6 |
| Pat Spencer | Did Not Play | |||||||||||
| Davion Mintz | Did Not Play | |||||||||||
| Tyler Hall | Did Not Play | |||||||||||
| Arturs Zagars | Did Not Play | |||||||||||
| Team | 200.0 | 99 | 33 | 10 | 6 | 2 | 11 | 29 | 32-74 | 9-27 | 26-35 | -6 |