← All games
Boston Celtics
AWAY
85
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Romeo Langford
|
30.9 | 12 |
6 | 4 | 0 |
0 | 4 | 3 |
4-9 | 3-7 | 1-2 |
-1 |
|
Payton Pritchard
|
30.6 | 23 |
5 | 5 | 2 |
0 | 0 | 3 |
7-18 | 7-15 | 2-2 |
-3 |
|
Carsen Edwards
|
30.3 | 17 |
8 | 6 | 1 |
0 | 0 | 4 |
6-17 | 2-8 | 3-3 |
-1 |
|
Aaron Nesmith
|
28.1 | 11 |
3 | 2 | 1 |
0 | 3 | 4 |
5-14 | 1-8 | 0-0 |
-3 |
|
Sam Hauser
|
19.7 | 5 |
3 | 1 | 1 |
0 | 0 | 2 |
2-7 | 1-6 | 0-0 |
8 |
|
Juhann Begarin
|
18.5 | 7 |
5 | 1 | 1 |
1 | 1 | 1 |
2-6 | 2-4 | 1-2 |
6 |
|
Yam Madar
|
16.8 | 8 |
2 | 2 | 0 |
0 | 1 | 0 |
4-6 | 0-2 | 0-0 |
7 |
|
Zach Auguste
|
15.9 | 2 |
5 | 1 | 0 |
0 | 1 | 2 |
1-2 | 0-0 | 0-0 |
6 |
|
Aric Holman
|
5.3 | 0 |
2 | 0 | 0 |
0 | 1 | 3 |
0-1 | 0-0 | 0-0 |
1 |
|
Dedric Lawson
|
4.0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0-1 | 0-1 | 0-0 |
-10 |
|
K.J. Lawson
|
Did Not Play |
| Team |
200.0 | 85 |
39 | 22 | 6 |
1 | 11 | 22 |
31-81 | 16-51 | 7-9 |
2 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Romeo Langford
|
30.9 | 12 |
7.1 |
60.7 | 61.1 |
0.778 | 0.222 |
5.6 | 15.3 | 9.7 |
20.1 | 0.0 | 0.0 |
28.8 | 17.7 |
96.7 | 102.7 |
-1 |
|
Payton Pritchard
|
30.6 | 23 |
19.8 |
60.9 | 58.3 |
0.833 | 0.111 |
5.7 | 11.5 | 8.2 |
29.9 | 3.1 | 0.0 |
0.0 | 24.4 |
135.5 | 96.5 |
-3 |
|
Carsen Edwards
|
30.3 | 17 |
14.3 |
46.4 | 41.2 |
0.471 | 0.176 |
5.7 | 23.3 | 13.2 |
34.3 | 1.6 | 0.0 |
0.0 | 23.4 |
117.7 | 97.9 |
-1 |
|
Aaron Nesmith
|
28.1 | 11 |
2.3 |
39.3 | 39.3 |
0.571 | 0.000 |
3.1 | 8.4 | 5.3 |
11.9 | 1.7 | 0.0 |
17.6 | 23.3 |
72.8 | 100.0 |
-3 |
|
Sam Hauser
|
19.7 | 5 |
2.7 |
35.7 | 35.7 |
0.857 | 0.000 |
0.0 | 17.9 | 7.6 |
7.6 | 2.4 | 0.0 |
0.0 | 15.6 |
82.5 | 97.0 |
8 |
|
Juhann Begarin
|
18.5 | 7 |
6.5 |
50.9 | 50.0 |
0.667 | 0.333 |
9.4 | 19.1 | 13.5 |
8.1 | 2.6 | 4.8 |
12.7 | 17.8 |
103.0 | 92.8 |
6 |
|
Yam Madar
|
16.8 | 8 |
6.8 |
66.7 | 66.7 |
0.333 | 0.000 |
5.2 | 7.0 | 6.0 |
22.2 | 0.0 | 0.0 |
14.3 | 19.4 |
121.8 | 104.1 |
7 |
|
Zach Auguste
|
15.9 | 2 |
1.4 |
50.0 | 50.0 |
0.000 | 0.000 |
0.0 | 37.0 | 15.7 |
8.8 | 0.0 | 0.0 |
33.3 | 8.1 |
76.4 | 99.2 |
6 |
|
Aric Holman
|
5.3 | 0 |
-1.9 |
0.0 | 0.0 |
0.000 | 0.000 |
16.5 | 22.3 | 19.0 |
0.0 | 0.0 | 0.0 |
50.0 | 13.3 |
28.9 | 101.0 |
1 |
|
Dedric Lawson
|
4.0 | 0 |
-0.7 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 12.5 |
0.0 | 105.2 |
-10 |
Atlanta Hawks
HOME
83
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Skylar Mays
|
29.8 | 13 |
0 | 1 | 1 |
0 | 2 | 3 |
4-11 | 1-6 | 4-4 |
4 |
|
Sharife Cooper
|
28.1 | 11 |
2 | 6 | 0 |
0 | 6 | 3 |
5-11 | 0-1 | 1-2 |
-2 |
|
DeVaughn Akoon-Purcell
|
27.1 | 13 |
8 | 1 | 2 |
1 | 0 | 2 |
6-9 | 1-3 | 0-0 |
-2 |
|
Admiral Schofield
|
25.6 | 0 |
7 | 4 | 0 |
0 | 1 | 3 |
0-3 | 0-2 | 0-0 |
-3 |
|
Jalen Johnson
|
25.4 | 20 |
10 | 2 | 1 |
1 | 5 | 3 |
8-12 | 1-2 | 3-5 |
-1 |
|
Ibi Watson
|
20.0 | 8 |
2 | 0 | 0 |
0 | 1 | 1 |
3-7 | 2-4 | 0-0 |
-6 |
|
Jordan Bell
|
16.9 | 6 |
3 | 2 | 0 |
0 | 2 | 1 |
3-4 | 0-0 | 0-0 |
4 |
|
Max Heidegger
|
15.0 | 12 |
0 | 3 | 0 |
0 | 0 | 1 |
4-8 | 1-4 | 3-3 |
0 |
|
Javin DeLaurier
|
12.0 | 0 |
9 | 1 | 0 |
1 | 1 | 0 |
0-2 | 0-0 | 0-0 |
-4 |
|
Eric Moreland
|
Did Not Play |
|
Justin Jaworski
|
Did Not Play |
|
Jeremiah Martin
|
Did Not Play |
|
Nahziah Carter
|
Did Not Play |
|
Juwan Durham
|
Did Not Play |
| Team |
200.0 | 83 |
41 | 20 | 4 |
3 | 18 | 17 |
33-67 | 6-22 | 11-14 |
-2 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Skylar Mays
|
29.8 | 13 |
5.4 |
50.9 | 40.9 |
0.545 | 0.364 |
0.0 | 0.0 | 0.0 |
4.9 | 1.6 | 0.0 |
13.6 | 21.4 |
92.3 | 108.9 |
4 |
|
Sharife Cooper
|
28.1 | 11 |
2.5 |
46.3 | 45.5 |
0.091 | 0.182 |
0.0 | 6.2 | 3.6 |
33.0 | 0.0 | 0.0 |
33.6 | 27.0 |
74.0 | 110.0 |
-2 |
|
DeVaughn Akoon-Purcell
|
27.1 | 13 |
14.5 |
72.2 | 72.2 |
0.333 | 0.000 |
4.3 | 22.5 | 14.8 |
6.1 | 3.5 | 4.9 |
0.0 | 14.8 |
144.2 | 91.7 |
-2 |
|
Admiral Schofield
|
25.6 | 0 |
1.0 |
0.0 | 0.0 |
0.667 | 0.000 |
4.6 | 20.4 | 13.7 |
18.9 | 0.0 | 0.0 |
25.0 | 6.8 |
62.9 | 103.5 |
-3 |
|
Jalen Johnson
|
25.4 | 20 |
13.9 |
70.4 | 70.8 |
0.167 | 0.417 |
0.0 | 34.2 | 19.7 |
15.4 | 1.9 | 5.2 |
26.0 | 32.8 |
98.1 | 90.2 |
-1 |
|
Ibi Watson
|
20.0 | 8 |
3.5 |
57.1 | 57.1 |
0.571 | 0.000 |
0.0 | 8.7 | 5.0 |
0.0 | 0.0 | 0.0 |
12.5 | 16.7 |
92.8 | 108.9 |
-6 |
|
Jordan Bell
|
16.9 | 6 |
4.7 |
75.0 | 75.0 |
0.000 | 0.000 |
7.0 | 10.3 | 8.9 |
18.3 | 0.0 | 0.0 |
33.3 | 15.8 |
106.3 | 108.2 |
4 |
|
Max Heidegger
|
15.0 | 12 |
9.7 |
64.4 | 56.3 |
0.500 | 0.375 |
0.0 | 0.0 | 0.0 |
35.9 | 0.0 | 0.0 |
0.0 | 25.0 |
140.2 | 112.9 |
0 |
|
Javin DeLaurier
|
12.0 | 0 |
2.9 |
0.0 | 0.0 |
0.000 | 0.000 |
29.3 | 43.4 | 37.4 |
10.1 | 0.0 | 11.1 |
33.3 | 10.0 |
69.8 | 88.3 |
-4 |