Golden State Warriors
79
Away
@
New Orleans Pelicans
80
Home
Golden State Warriors
AWAY
79
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justinian Jessup | 29.9 | 16 | 4 | 2 | 1 | 0 | 3 | 1 | 7-16 | 2-8 | 0-0 | 15 |
| JaQuori McLaughlin | 28.1 | 13 | 4 | 8 | 1 | 0 | 2 | 2 | 4-13 | 3-8 | 2-2 | 6 |
| Jonathan Kuminga | 26.6 | 17 | 8 | 4 | 1 | 1 | 4 | 7 | 5-12 | 1-3 | 6-9 | 5 |
| Kyle Guy | 23.5 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1-6 | 1-5 | 0-0 | 8 |
| Selom Mawugbe | 19.5 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0 | 0-0 | 5 |
| Derrick Alston Jr. | 14.4 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 3-6 | 2-3 | 0-0 | -9 |
| Colbey Ross | 14.3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 1-5 | 0-3 | 0-0 | -12 |
| Elijah Pemberton | 12.8 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 1-2 | 6 |
| Travis Munnings | 10.9 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 3-5 | 2-3 | 0-0 | -9 |
| Cameron Oliver | 10.7 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 1-4 | 0-1 | 2-2 | -3 |
| Kendall Smith | 9.7 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | -12 |
| Kahlil Whitney | 9.6 | 5 | 3 | 0 | 1 | 1 | 2 | 1 | 2-5 | 1-2 | 0-0 | -5 |
| Moses Moody | Did Not Play | |||||||||||
| Ryan Taylor | Did Not Play | |||||||||||
| Gary Payton II | Did Not Play | |||||||||||
| Team | 210.0 | 79 | 45 | 19 | 10 | 6 | 19 | 20 | 28-78 | 12-37 | 11-15 | -1 |
New Orleans Pelicans
HOME
80
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kira Lewis Jr. | 32.5 | 4 | 2 | 8 | 3 | 1 | 3 | 2 | 1-11 | 0-5 | 2-2 | -1 |
| Naji Marshall | 29.7 | 14 | 12 | 3 | 0 | 1 | 2 | 3 | 5-17 | 1-3 | 3-4 | -6 |
| Herbert Jones | 27.1 | 10 | 3 | 1 | 0 | 2 | 5 | 4 | 5-10 | 0-0 | 0-1 | 9 |
| Didi Louzada | 25.5 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 2-9 | 0-4 | 0-0 | -8 |
| David DiLeo | 16.5 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 3-3 | 9 |
| Moses Wright | 15.8 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 2-6 | 0-1 | 0-0 | -2 |
| Anžejs Pasečņiks | 13.1 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 3-5 | 0-0 | 1-1 | 3 |
| Jose Alvarado | 9.4 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0-3 | 0-1 | 0-0 | 2 |
| Daulton Hommes | 6.1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 | 3 |
| Malcolm Hill | 4.3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0-0 | 0-0 | -4 |
| Team | 180.0 | 58 | 40 | 18 | 7 | 7 | 15 | 17 | 23-70 | 3-19 | 9-11 | 1 |