Sacramento Kings
100
Away
@
Boston Celtics
67
Home
Sacramento Kings
AWAY
100
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmi'us Ramsey | 24.9 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 8-16 | 0-4 | 0-3 | 20 |
| Davion Mitchell | 23.7 | 9 | 1 | 7 | 1 | 0 | 1 | 2 | 3-12 | 2-5 | 1-2 | 15 |
| Louis King | 22.6 | 21 | 3 | 0 | 5 | 0 | 0 | 2 | 8-18 | 4-8 | 1-1 | 15 |
| Emanuel Terry | 21.9 | 9 | 15 | 0 | 5 | 0 | 1 | 5 | 3-9 | 0-0 | 3-4 | 28 |
| Ade Murkey | 19.1 | 10 | 1 | 1 | 1 | 0 | 0 | 3 | 4-8 | 2-5 | 0-0 | 24 |
| Robert Woodard II | 16.7 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 2-6 | 0-1 | 1-2 | 4 |
| Neemias Queta | 14.0 | 1 | 5 | 1 | 0 | 0 | 2 | 5 | 0-5 | 0-0 | 1-2 | 0 |
| Jordan Schakel | 13.3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 13 |
| Matt Coleman III | 12.2 | 14 | 1 | 3 | 1 | 0 | 1 | 1 | 6-6 | 2-2 | 0-0 | 13 |
| DJ Steward | 10.9 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2-6 | 0-1 | 0-0 | 8 |
| Marcus Graves | 4.1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 2-2 | 5 |
| Johnathan Williams | 4.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 5 |
| Damien Jefferson | 4.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 5 |
| Princepal Singh | 4.1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 5 |
| Alex Antetokounmpo | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 5 |
| Chimezie Metu | Did Not Play | |||||||||||
| Team | 200.0 | 100 | 43 | 17 | 18 | 1 | 7 | 23 | 40-95 | 11-30 | 9-16 | 33 |
Boston Celtics
HOME
67
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsen Edwards | 33.0 | 15 | 5 | 3 | 1 | 1 | 3 | 2 | 5-16 | 2-9 | 3-3 | -28 |
| Aaron Nesmith | 31.3 | 12 | 6 | 0 | 0 | 1 | 6 | 3 | 4-10 | 2-8 | 2-2 | -27 |
| Payton Pritchard | 31.2 | 6 | 6 | 8 | 1 | 0 | 6 | 1 | 3-9 | 0-6 | 0-0 | -19 |
| Juhann Begarin | 23.1 | 6 | 1 | 2 | 0 | 2 | 4 | 3 | 3-5 | 0-2 | 0-0 | -13 |
| Sam Hauser | 21.4 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 3-6 | 2-4 | 0-0 | -24 |
| Bruno Fernando | 20.0 | 9 | 2 | 1 | 0 | 2 | 3 | 3 | 2-2 | 0-0 | 5-6 | -7 |
| Zach Auguste | 13.9 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 1-2 | -21 |
| Aric Holman | 11.1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1-6 | 1-5 | 2-2 | -9 |
| Dedric Lawson | 6.9 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0-1 | 0-1 | 0-0 | -7 |
| K.J. Lawson | 4.1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 1-2 | -5 |
| Arnas Velicka | 4.1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Yam Madar | Did Not Play | |||||||||||
| Romeo Langford | Did Not Play | |||||||||||
| Team | 200.0 | 67 | 39 | 19 | 2 | 8 | 28 | 17 | 23-59 | 7-36 | 14-17 | -33 |