← All games
Los Angeles Lakers 96 Away
@
New York Knicks 117 Home
Summer League 2019 · Las Vegas ·2019-07-10 full
Los Angeles Lakers AWAY 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jordan Caroline 25.414 620 016 3-82-46-7 -4
Devontae Cacok 23.414 912 018 7-90-00-0 -8
Zach Norvell Jr. 22.620 020 025 6-124-74-5 -5
Codi Miller-McIntyre 22.415 753 112 4-81-36-9 -4
Marcus Allen 16.05 220 021 1-10-03-5 -15
Jaron Johnson 15.39 110 001 3-91-52-2 0
David Wear 15.23 300 016 1-21-20-0 -15
Jordan Howard 12.28 200 000 3-71-21-1 -14
Aric Holman 11.62 210 021 1-70-20-0 -5
Nick Perkins 10.74 300 007 2-80-20-0 -12
Joe Young 10.22 111 000 0-60-12-2 -7
Dakota Mathias 6.30 101 002 0-10-00-0 -14
Conner Frankamp 4.70 110 000 0-10-10-0 -2
Jeffrey Carroll 4.20 100 000 0-10-10-0 0
Talen Horton-Tucker Did Not Play
Team 200.096 39167 11039 31-8010-3024-31 -21
New York Knicks HOME 117
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
RJ Barrett 29.121 1031 013 6-172-87-10 21
Ignas Brazdeikis 26.916 432 122 5-104-52-4 26
Kevin Knox II 24.425 731 031 7-122-59-12 16
Kadeem Allen 24.113 361 002 5-52-21-1 24
Mitchell Robinson 24.013 1110 525 6-60-01-2 26
Tyler Cavanaugh 14.87 331 013 2-80-23-6 -2
Andrew White III 10.88 110 002 3-42-30-0 10
Lamar Peters 9.81 020 012 0-20-01-2 5
Amir Hinton 9.38 200 012 3-70-22-3 -5
Markel Crawford 6.43 100 000 1-11-10-0 -8
Zak Irvin 6.42 310 000 1-20-00-0 -8
Kenneth Smith 6.40 010 001 0-10-00-0 -8
V.J. King 4.00 000 010 0-00-00-0 8
Billy Preston 3.70 000 001 0-00-00-0 0
Kenny Wooten Did Not Play
Allonzo Trier Did Not Play
Team 200.0117 45246 61224 39-7513-2826-40 21