New York Knicks
102
Away
@
New Orleans Pelicans
83
Home
New York Knicks
AWAY
102
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damyean Dotson | 29.6 | 15 | 6 | 5 | 0 | 0 | 0 | 3 | 6-8 | 3-4 | 0-0 | 15 |
| Daniel Ochefu | 26.9 | 22 | 8 | 1 | 1 | 1 | 4 | 4 | 9-14 | 0-1 | 4-4 | 17 |
| Paul Watson | 24.2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 1-5 | 0-1 | 1-2 | 11 |
| Troy Williams | 21.6 | 11 | 1 | 1 | 1 | 0 | 4 | 1 | 4-9 | 0-4 | 3-3 | 1 |
| Mitchell Robinson | 19.5 | 14 | 12 | 0 | 1 | 5 | 0 | 5 | 7-13 | 0-0 | 0-0 | 9 |
| Isaiah Hicks | 17.1 | 8 | 2 | 5 | 0 | 1 | 1 | 5 | 3-5 | 0-0 | 2-2 | 8 |
| Michael Gbinije | 10.3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 4 |
| Billy Garrett | 7.8 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 3-3 | 7 |
| Frank Ntilikina | Did Not Play | |||||||||||
| Kevin Knox II | Did Not Play | |||||||||||
| Allonzo Trier | Did Not Play | |||||||||||
| Luke Kornet | Did Not Play | |||||||||||
| Team | 157.0 | 78 | 33 | 15 | 7 | 10 | 12 | 22 | 31-59 | 3-13 | 13-14 | 14 |
New Orleans Pelicans
HOME
83
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garlon Green | 28.3 | 23 | 1 | 3 | 1 | 0 | 1 | 2 | 8-9 | 2-2 | 5-6 | -5 |
| Walt Lemon Jr. | 24.6 | 8 | 2 | 7 | 1 | 0 | 5 | 3 | 2-5 | 1-1 | 3-4 | -15 |
| Tony Carr | 24.3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-10 | 0-4 | 0-0 | -17 |
| DJ Hogg | 20.7 | 16 | 0 | 0 | 1 | 0 | 2 | 4 | 4-12 | 3-7 | 5-5 | -15 |
| Chasson Randle | 20.4 | 11 | 3 | 0 | 2 | 0 | 4 | 5 | 4-10 | 2-5 | 1-2 | -3 |
| Derek Willis | 19.1 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 1-3 | 0-2 | 0-0 | -4 |
| Cliff Alexander | 16.9 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 1-6 | 0-0 | 2-2 | -6 |
| Shavon Shields | Did Not Play | |||||||||||
| Cheick Diallo | Did Not Play | |||||||||||
| Frank Jackson | Did Not Play | |||||||||||
| Team | 154.0 | 66 | 18 | 12 | 5 | 0 | 15 | 17 | 21-55 | 8-21 | 16-19 | -13 |