Orlando · 2017
Oklahoma City Thunder
2–3
Record
85.4PPG
91.6Opp PPG
-6.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakari Johnson | 4 | 18.0 | 5.5 | 1.8 | 7.2 | 12.8 | 0.0 | 0.2 | 3.5 | 6.0 | 56.9 |
| Vincent Hunter | 3 | 16.3 | 7.0 | 1.7 | 5.7 | 9.7 | 1.3 | 2.0 | 3.7 | 4.3 | 58.6 |
| Josh Huestis | 4 | 15.0 | 6.8 | 0.2 | 5.5 | 11.2 | 2.2 | 5.2 | 1.8 | 2.8 | 48.9 |
| Markel Brown | 2 | 14.5 | 3.5 | 1.0 | 5.5 | 7.0 | 2.0 | 3.0 | 1.5 | 1.5 | 78.6 |
| Semaj Christon | 4 | 12.8 | 3.5 | 6.0 | 4.8 | 10.5 | 0.5 | 1.5 | 2.8 | 3.5 | 45.2 |
| Daniel Hamilton | 4 | 11.8 | 5.2 | 6.8 | 3.8 | 12.2 | 0.5 | 3.0 | 3.8 | 4.2 | 30.6 |
| Marcus Paige | 3 | 8.3 | 2.3 | 2.0 | 2.3 | 5.7 | 2.0 | 3.7 | 1.7 | 2.3 | 41.2 |
| Marcus Thornton | 5 | 1.8 | 0.8 | 1.4 | 0.4 | 2.2 | 0.4 | 1.8 | 0.6 | 1.0 | 18.2 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2017-07-06 | @ | IND | L 80–89 |
| 2017-07-05 | vs | DAL | L 75–96 |
| 2017-07-04 | vs | CHA | L 81–95 |
| 2017-07-03 | vs | NYK | W 99–87 |
| 2017-07-01 | @ | DET | W 92–91 |