Dallas Mavericks
96
Away
@
Oklahoma City Thunder
75
Home
Dallas Mavericks
AWAY
96
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat Barber | 29.2 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 3-8 | 0-0 | 3-6 | 15 |
| Brandon Paul | 25.8 | 20 | 6 | 4 | 3 | 1 | 1 | 2 | 7-12 | 6-10 | 0-0 | 24 |
| Dwight Buycks | 23.7 | 11 | 4 | 2 | 2 | 0 | 2 | 3 | 4-10 | 3-6 | 0-0 | 9 |
| Luis Montero | 19.7 | 16 | 5 | 5 | 3 | 0 | 0 | 1 | 5-7 | 5-5 | 1-2 | 22 |
| Jameel Warney | 19.1 | 14 | 5 | 1 | 0 | 2 | 0 | 3 | 6-9 | 0-0 | 2-3 | 6 |
| Johnathan Motley | 14.5 | 3 | 5 | 1 | 0 | 3 | 2 | 1 | 1-6 | 0-2 | 1-2 | 4 |
| Keith Hornsby | 13.6 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3-5 | 1-1 | 0-0 | -3 |
| Satnam Singh | 7.6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | 9 |
| Christian Wood | Did Not Play | |||||||||||
| Brandon Ashley | Did Not Play | |||||||||||
| Team | 153.0 | 82 | 30 | 16 | 9 | 6 | 6 | 15 | 30-59 | 15-24 | 7-13 | 17 |
Oklahoma City Thunder
HOME
75
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Huestis | 31.9 | 11 | 7 | 1 | 0 | 1 | 3 | 2 | 3-5 | 3-3 | 2-4 | -18 |
| Marcus Thornton | 30.4 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 2-4 | 2-3 | 2-3 | -13 |
| Semaj Christon | 29.7 | 16 | 2 | 8 | 0 | 0 | 7 | 5 | 7-15 | 1-3 | 1-1 | -16 |
| Dakari Johnson | 24.8 | 18 | 2 | 1 | 0 | 2 | 4 | 2 | 8-11 | 0-0 | 2-5 | -13 |
| Marcus Paige | Did Not Play | |||||||||||
| Vincent Hunter | Did Not Play | |||||||||||
| Daniel Hamilton | Did Not Play | |||||||||||
| Terrance Ferguson | Did Not Play | |||||||||||
| Markel Brown | Did Not Play | |||||||||||
| Team | 116.0 | 53 | 13 | 13 | 0 | 3 | 16 | 12 | 20-35 | 6-9 | 7-13 | -12 |