Atlanta Hawks
84
Away
@
New Orleans Pelicans
82
Home
Atlanta Hawks
AWAY
84
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince | 27.6 | 17 | 2 | 2 | 0 | 1 | 5 | 5 | 6-14 | 3-6 | 2-2 | 13 |
| DeAndre' Bembry | 26.4 | 16 | 7 | 6 | 6 | 0 | 3 | 1 | 4-6 | 0-0 | 8-10 | 18 |
| John Collins | 24.8 | 22 | 10 | 2 | 1 | 0 | 0 | 1 | 9-11 | 0-0 | 4-7 | 14 |
| Josh Magette | 19.9 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0-5 | 0-1 | 0-2 | 6 |
| Bryce Cotton | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 | -4 |
| Diamond Stone | 14.9 | 11 | 5 | 0 | 0 | 1 | 2 | 3 | 4-6 | 0-0 | 3-5 | -10 |
| Tyler Dorsey | 14.3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 | -15 |
| Trent Lockett | 12.1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | -12 |
| Duje Dukan | 7.9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0-2 | 0-0 | -11 |
| Richard Solomon | 6.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 7 |
| Quincy Ford | Did Not Play | |||||||||||
| Team | 173.0 | 72 | 30 | 13 | 10 | 2 | 12 | 14 | 26-57 | 3-11 | 17-26 | 1 |
New Orleans Pelicans
HOME
82
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheick Diallo | 34.1 | 23 | 10 | 0 | 2 | 3 | 3 | 5 | 9-18 | 0-0 | 5-5 | 4 |
| Quinn Cook | 31.8 | 25 | 5 | 5 | 2 | 0 | 2 | 2 | 12-18 | 1-5 | 0-0 | 3 |
| Axel Toupane | 26.8 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0-4 | 0-2 | 2-2 | 6 |
| Jalen Jones | 21.2 | 10 | 6 | 0 | 1 | 0 | 2 | 6 | 3-10 | 1-5 | 3-3 | -2 |
| Keith Benson | 20.0 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 2-5 | 0-0 | 0-0 | -4 |
| Isaiah Cousins | 19.6 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 1-6 | 0-2 | 0-0 | 0 |
| James Young | 12.2 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 3-7 | 0-2 | 3-4 | -7 |
| Jaleel Cousins | 4.6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 | -2 |
| Jordan Crawford | Did Not Play | |||||||||||
| Frank Jackson | Did Not Play | |||||||||||
| Team | 170.0 | 79 | 38 | 7 | 6 | 3 | 15 | 24 | 32-71 | 2-16 | 13-14 | 0 |