← All games
Golden State Warriors 98 Away
@
Sacramento Kings 95 Home
Summer League 2009 · Las Vegas ·2009-07-11 partial
Golden State Warriors AWAY 98
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Anthony Randolph 37.524 1122 564 10-130-14-7 11
Stephen Curry 36.529 632 032 8-223-810-11 5
Cartier Martin 31.727 400 035 7-153-510-11 7
Acie Law 12.42 030 012 0-40-22-2 -10
Jamal Sampson 10.30 500 014 0-10-00-0 9
Jermareo Davidson 8.90 210 010 0-20-00-0 -3
Jared Jordan 4.20 001 000 0-20-00-0 -6
Anthony Morrow Did Not Play
Lawrence Roberts Did Not Play
Team 141.082 2895 51517 25-596-1626-31 2
Sacramento Kings HOME 95
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tyreke Evans 35.225 1052 053 8-192-57-12 -7
Jason Thompson 35.117 511 149 5-100-07-12 -14
Donte Greene 28.112 701 122 5-171-21-3 -14
Omri Casspi 26.111 522 055 4-112-51-2 -1
Jon Brockman 9.22 710 002 1-20-00-0 13
Spencer Hawes Did Not Play
Team 133.067 3496 21621 23-595-1216-29 -4