Las Vegas · 2008
Charlotte Bobcats
2–3
Record
83.8PPG
78.2Opp PPG
+5.6
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Augustin | 3 | 19.7 | 4.0 | 1.3 | 6.0 | 10.7 | 1.3 | 2.7 | 6.3 | 7.3 | 56.2 |
| Jermareo Davidson | 5 | 10.4 | 5.4 | 0.6 | 4.0 | 6.6 | 0.0 | 0.0 | 2.4 | 3.2 | 60.6 |
| Orien Greene | 5 | 8.8 | 2.0 | 2.0 | 2.8 | 4.2 | 0.8 | 1.0 | 2.4 | 3.2 | 66.7 |
| Guillermo Díaz | 5 | 6.6 | 1.8 | 0.6 | 2.2 | 5.0 | 0.2 | 1.0 | 2.0 | 2.2 | 44.0 |
| Kyle Weaver | 5 | 6.2 | 2.4 | 1.2 | 2.2 | 4.8 | 0.6 | 1.2 | 1.2 | 1.4 | 45.8 |
| Brandon Wallace | 5 | 3.6 | 1.8 | 0.8 | 1.4 | 4.0 | 0.2 | 0.2 | 0.6 | 0.6 | 35.0 |
| Jared Dudley | 3 | 3.3 | 1.7 | 0.3 | 1.0 | 3.0 | 0.0 | 0.3 | 1.3 | 1.3 | 33.3 |
| Chuck Davis | 5 | 3.2 | 2.4 | 0.8 | 0.8 | 2.2 | 0.0 | 0.0 | 1.6 | 2.2 | 36.4 |
| Alexis Ajinça | 5 | 2.8 | 3.2 | 0.6 | 0.8 | 4.4 | 0.0 | 1.0 | 1.2 | 1.4 | 18.2 |
| Ryan Hollins | 3 | 2.0 | 1.3 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 1.3 | 2.0 | 50.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2008-07-19 | vs | NYK | W 103–71 |
| 2008-07-18 | @ | DET | L 67–78 |
| 2008-07-15 | @ | GSW | L 93–99 |
| 2008-07-13 | @ | NOH | L 75–77 |
| 2008-07-12 | @ | LAC | W 81–66 |