← Las Vegas 2008

Las Vegas · 2008

Charlotte Bobcats

All-time SL history →
2–3 Record
83.8PPG
78.2Opp PPG
+5.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
D.J. Augustin 319.7 4.01.3 6.010.71.32.76.37.3 56.2
Jermareo Davidson 510.4 5.40.6 4.06.60.00.02.43.2 60.6
Orien Greene 58.8 2.02.0 2.84.20.81.02.43.2 66.7
Guillermo Díaz 56.6 1.80.6 2.25.00.21.02.02.2 44.0
Othello Hunter 26.5 0.50.0 3.04.50.00.00.51.0 66.7
Kyle Weaver 56.2 2.41.2 2.24.80.61.21.21.4 45.8
James Mays 54.2 2.80.4 1.43.20.00.01.43.0 43.8
Brandon Wallace 53.6 1.80.8 1.44.00.20.20.60.6 35.0
Mustafa Shakur 53.4 2.22.0 0.84.20.20.61.61.8 19.0
Jared Dudley 33.3 1.70.3 1.03.00.00.31.31.3 33.3
Chuck Davis 53.2 2.40.8 0.82.20.00.01.62.2 36.4
Alexis Ajinça 52.8 3.20.6 0.84.40.01.01.21.4 18.2
Ryan Hollins 32.0 1.30.7 0.30.70.00.01.32.0 50.0

Schedule & Results

DateOpponentResult
2008-07-19 vs NYK W 103–71
2008-07-18 @ DET L 67–78
2008-07-15 @ GSW L 93–99
2008-07-13 @ NOH L 75–77
2008-07-12 @ LAC W 81–66