← All games
Phoenix Suns 80 Away
@
New York Knicks 85 Home
Summer League 2008 · Las Vegas ·2008-07-18 partial
Phoenix Suns AWAY 80
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Robin Lopez 31.915 920 133 7-120-01-3 8
DJ Strawberry 29.521 110 031 7-160-17-10 1
Alando Tucker 28.619 310 005 7-100-05-5 -1
Marcus Vinicius 27.87 701 034 2-71-52-2 5
Jared Jordan 18.90 430 021 0-30-00-0 -13
Justin Cage 15.24 210 000 2-30-00-0 -7
Ivan McFarlin Did Not Play
Team 151.066 2681 11114 25-511-615-20 -1
New York Knicks HOME 85
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Mardy Collins 34.213 671 015 4-81-24-6 9
Wilson Chandler 32.031 1201 124 11-191-18-10 0
Anthony Roberson 29.913 200 022 5-131-32-3 2
Von Wafer 24.48 200 012 3-101-51-5 -8
Paul Miller 17.70 101 013 0-10-10-0 -10
Brandon Hunter 12.44 500 003 1-10-02-2 2
Danilo Gallinari Did Not Play
Renaldo Balkman Did Not Play
Nate Robinson Did Not Play
Team 150.069 2873 1719 24-524-1217-26 -1