Preseason · Game Logs
Rajon Rondo
Complete Preseason game-by-game logs · 3 seasons.
2009-10
8 G · 211.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-07 | HOU | 17.2 | 7 | 1 | 3 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 5 | 8 | 1.6 |
| 2009-10-09 | NYK | 21.1 | 6 | 2 | 3 | 2 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 2009-10-11 | NJN | 25.9 | 8 | 2 | 3 | 1 | 1 | 4 | 3 | 9 | 0 | 0 | 2 | 2 | 2.9 |
| 2009-10-13 | NJN | 40.2 | 18 | 9 | 13 | 2 | 0 | 3 | 6 | 15 | 0 | 1 | 6 | 14 | 17.9 |
| 2009-10-14 | TOR | 22.2 | 6 | 2 | 8 | 4 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 11.6 |
| 2009-10-18 | TOR | 31.4 | 8 | 5 | 6 | 2 | 0 | 2 | 4 | 9 | 0 | 1 | 0 | 2 | 8.2 |
| 2009-10-20 | NYK | 27.1 | 20 | 1 | 7 | 2 | 0 | 2 | 9 | 14 | 0 | 0 | 2 | 4 | 17.4 |
| 2009-10-21 | CLE | 26.2 | 9 | 0 | 7 | 3 | 0 | 2 | 3 | 9 | 0 | 0 | 3 | 4 | 9.0 |
2008-09
6 G · 115.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-08 | PHI | 18.9 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8.7 |
| 2008-10-10 | CLE | 13.3 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | -0.9 |
| 2008-10-11 | HOU | 20.6 | 6 | 4 | 5 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8.1 |
| 2008-10-14 | CLE | 24.9 | 10 | 3 | 3 | 2 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 4 | 7.6 |
| 2008-10-16 | NJN | 20.6 | 4 | 3 | 5 | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.4 |
| 2008-10-17 | NYK | 17.2 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 2 | 4.3 |
2007-08
7 G · 179.9 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-06 | TOR | 25.5 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.7 |
| 2007-10-10 | MIN | 26.6 | 4 | 1 | 6 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 2007-10-17 | NYK | 22.4 | 5 | 4 | 4 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 4.4 |
| 2007-10-19 | NJN | 12.0 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.5 |
| 2007-10-20 | PHI | 29.3 | 10 | 8 | 4 | 2 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 2 | 7.6 |
| 2007-10-22 | NYK | 38.3 | 10 | 6 | 1 | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 2 | 2 | 8.4 |
| 2007-10-23 | NJN | 25.9 | 4 | 7 | 2 | 2 | 0 | 5 | 1 | 8 | 0 | 0 | 2 | 4 | -1.9 |