Preseason · Game Logs
Giannis Antetokounmpo
Complete Preseason game-by-game logs · 4 seasons.
2016-17
6 G · 159.4 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-03 | CHI | 23.9 | 12 | 1 | 2 | 1 | 0 | 2 | 4 | 8 | 0 | 1 | 4 | 6 | 6.7 |
| 2016-10-08 | DAL | 23.1 | 6 | 6 | 2 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 2 | 3 | 2.8 |
| 2016-10-12 | IND | 25.0 | 20 | 5 | 6 | 0 | 1 | 4 | 6 | 13 | 1 | 2 | 7 | 11 | 14.1 |
| 2016-10-15 | CHI | 23.5 | 14 | 6 | 4 | 1 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 1 | 15.0 |
| 2016-10-17 | DET | 32.6 | 21 | 6 | 4 | 0 | 0 | 5 | 7 | 11 | 1 | 2 | 6 | 7 | 15.3 |
| 2016-10-19 | IND | 31.3 | 20 | 6 | 5 | 1 | 2 | 6 | 6 | 11 | 0 | 2 | 8 | 11 | 14.0 |
2015-16
5 G · 125.6 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-06 | CHI | 17.4 | 6 | 7 | 1 | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3.6 |
| 2015-10-10 | DET | 26.4 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 3 | 4 | -1.2 |
| 2015-10-17 | WAS | 19.6 | 12 | 3 | 1 | 0 | 2 | 0 | 3 | 6 | 2 | 2 | 4 | 4 | 12.0 |
| 2015-10-20 | MIN | 29.0 | 12 | 5 | 1 | 1 | 2 | 3 | 4 | 11 | 1 | 3 | 3 | 6 | 5.5 |
| 2015-10-23 | MIN | 33.1 | 23 | 7 | 1 | 2 | 3 | 2 | 8 | 12 | 0 | 1 | 7 | 8 | 21.5 |
2014-15
7 G · 184.6 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-08 | MEM | 28.1 | 8 | 5 | 5 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 4 | 4 | 7.1 |
| 2014-10-09 | DET | 21.4 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.9 |
| 2014-10-11 | CHI | 26.7 | 11 | 6 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 6.9 |
| 2014-10-14 | CLE | 22.6 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 4 | 4 | -0.6 |
| 2014-10-17 | MIN | 31.4 | 19 | 9 | 2 | 1 | 2 | 2 | 6 | 13 | 0 | 3 | 7 | 7 | 17.2 |
| 2014-10-20 | NYK | 29.8 | 14 | 7 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 8 | 9 | 10.1 |
| 2014-10-22 | MIN | 24.6 | 1 | 5 | 3 | 4 | 3 | 8 | 0 | 7 | 0 | 4 | 1 | 2 | -3.0 |
2013-14
6 G · 128.9 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-08 | CLE | 29.2 | 14 | 4 | 2 | 2 | 3 | 5 | 3 | 7 | 1 | 3 | 7 | 10 | 8.8 |
| 2013-10-10 | MIN | 28.1 | 4 | 7 | 0 | 1 | 4 | 7 | 1 | 6 | 0 | 1 | 2 | 2 | -2.9 |
| 2013-10-12 | CHA | 14.5 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2013-10-15 | MEM | 18.8 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 4 | 8.6 |
| 2013-10-21 | CHI | 26.6 | 6 | 6 | 1 | 2 | 2 | 1 | 1 | 5 | 0 | 2 | 4 | 6 | 5.8 |
| 2013-10-23 | NYK | 11.8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 |