← 2008-09 games
New Jersey Nets 111 Away
@
New York Knicks 110 Home
NBA Preseason 2008-09 ·Oct 24, 2008 final
New Jersey Nets AWAY 111
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Vince Carter 25.620 913 021 7–112–34–4 20
Josh Boone —0 000 000 0–00–00–0 0
Maurice Ager 9.92 000 010 0–10–12–2 -6
Jianlian Yi —0 000 000 0–00–00–0 0
Sean Williams 14.64 300 234 1–30–02–2 -8
Brook Lopez 33.414 510 413 4–130–06–6 9
Ryan Anderson 21.47 610 012 2–71–32–2 18
Chris Douglas-Roberts 27.410 422 123 5–90–10–0 -21
Stromile Swift —0 000 000 0–00–00–0 0
Keyon Dooling 22.613 050 051 6–101–20–0 -13
Eduardo Najera —0 000 000 0–00–00–0 0
Trenton Hassell 11.90 000 001 0–10–00–0 -16
Bobby Simmons 30.416 810 000 6–94–50–0 16
Jarvis Hayes 16.89 400 002 3–62–31–2 -8
Devin Harris 26.116 362 022 7–90–12–4 14
New York Knicks HOME 110
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Nate Robinson 23.413 421 013 4–93–52–4 -12
David Lee 27.02 731 025 1–70–00–0 -13
Anthony Roberson 10.96 001 011 2–62–50–0 11
Jerome James —0 000 000 0–00–00–0 0
Mardy Collins 21.211 341 022 4–53–30–0 16
Wilson Chandler —0 000 000 0–00–00–0 0
Danilo Gallinari —0 000 000 0–00–00–0 0
Patrick Ewing 9.17 101 110 3–31–10–0 14
Jamal Crawford 36.530 271 001 9–155–77–8 13
Quentin Richardson 12.26 210 001 2–72–40–0 -7
Eddy Curry 10.95 000 032 0–10–05–6 -5
Zach Randolph 21.06 411 010 3–40–00–0 -11
Jared Jeffries —0 000 000 0–00–00–0 0
Chris Duhon 34.210 431 032 4–80–22–3 -26
Stephon Marbury 13.82 230 010 0–40–02–2 3
Malik Rose 19.812 801 014 4–80–14–4 12
Shot Chart