← 2008-09 games
Los Angeles Clippers 107 Away
@
Los Angeles Lakers 80 Home
NBA Preseason 2008-09 ·Oct 9, 2008 final
Los Angeles Clippers AWAY 107
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tim Thomas 18.28 401 121 4–100–10–1 12
Ricky Davis 25.617 241 012 5–103–54–4 10
Brian Skinner 20.03 103 402 1–20–01–2 12
Jelani McCoy 4.43 000 001 1–10–01–3 12
Cuttino Mobley 21.32 410 003 1–50–20–0 0
Baron Davis 17.612 373 022 4–101–43–3 12
Steve Novak 16.412 110 000 4–64–60–0 15
Paul Davis 15.57 211 000 3–50–01–1 6
David Noel 3.90 100 020 0–00–00–0 -6
Dontell Jefferson 4.40 022 000 0–00–00–0 12
Al Thornton 24.010 420 033 4–60–02–2 5
Mike Taylor 19.120 331 050 9–120–12–3 12
Eric Gordon —0 000 000 0–00–00–0 0
DeAndre Jordan 10.82 400 111 1–10–00–0 3
Curtis Sumpter 7.50 000 000 0–20–00–0 21
Jason Hart 14.27 241 001 3–60–21–2 -3
Chris Kaman 17.24 710 033 1–80–02–4 12
Marcus Camby —0 000 000 0–00–00–0 0
Los Angeles Lakers HOME 80
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 21.16 920 133 2–50–02–4 2
Lamar Odom 16.10 311 032 0–10–00–0 -16
Jordan Farmar 18.812 321 023 5–91–41–3 7
Yue Sun 7.60 000 001 0–10–00–0 -18
Coby Karl 15.90 001 012 0–30–20–0 12
Joe Crawford 5.20 000 012 0–10–10–0 -15
Brandon Heath 11.65 000 021 2–60–21–1 -22
CJ Giles 6.92 200 000 1–20–00–0 -7
Chris Mihm 12.11 210 010 0–10–01–2 -22
Pau Gasol 16.212 100 104 5–70–02–2 -5
Vladimir Radmanovic 23.214 511 122 5–94–70–0 -6
Luke Walton —0 000 000 0–00–00–0 0
Josh Powell 12.40 101 022 0–30–00–0 -12
Sasha Vujacic —0 000 000 0–00–00–0 0
Trevor Ariza 22.910 224 022 3–90–14–6 -2
DJ Mbenga 7.80 500 011 0–30–00–0 2
Derek Fisher 17.66 111 033 1–40–04–5 -12
Kobe Bryant 24.512 532 121 3–70–06–6 -21
Shot Chart