← 2007-08 games
Los Angeles Clippers 112 Away
@
Los Angeles Lakers 96 Home
NBA Preseason 2007-08 ·Oct 21, 2007 final
Los Angeles Clippers AWAY 112
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Yaroslav Korolev —0 000 000 0–00–00–0 0
Aaron Williams 7.94 411 012 1–30–02–2 -2
Tim Thomas —0 000 000 0–00–00–0 0
Brevin Knight 5.80 222 001 0–10–00–0 7
Ruben Patterson 23.16 522 131 3–70–00–2 5
Cuttino Mobley 24.77 461 101 3–90–21–2 -4
Elton Brand —0 000 000 0–00–00–0 0
Corey Maggette 24.122 522 022 6–91–19–12 21
Paul Davis 26.315 650 014 5–80–05–5 10
Guillermo Diaz 0.50 000 000 0–00–00–0 3
Al Thornton 29.724 500 124 9–174–52–2 2
Sam Cassell 15.64 331 003 2–60–00–0 4
— —0 000 000 0–00–00–0 0
Dan Dickau 26.110 250 016 4–61–21–2 2
Chris Kaman 33.012 832 135 4–110–04–6 12
Quinton Ross 23.38 412 024 3–92–20–0 20
Josh Powell —0 000 000 0–00–00–0 0
Shaun Livingston —0 000 000 0–00–00–0 0
Los Angeles Lakers HOME 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 26.616 410 112 6–80–04–9 -7
Ronny Turiaf 16.16 320 024 2–30–02–2 -11
Lamar Odom —0 000 000 0–00–00–0 0
Jordan Farmar 20.819 652 000 7–103–42–2 0
Elton Brown —0 000 000 0–00–00–0 0
Andre Patterson —0 000 000 0–00–00–0 0
Javaris Crittenton 11.11 240 010 0–20–11–2 -9
Coby Karl 14.06 010 232 2–62–50–0 -8
Larry Turner —0 000 000 0–00–00–0 0
Chris Mihm 12.00 300 010 0–60–00–0 -5
Kwame Brown 9.44 400 013 1–10–02–5 -4
Vladimir Radmanovic 23.67 300 012 3–71–40–0 -18
Maurice Evans 20.17 123 022 3–91–30–2 3
Brian Cook 26.17 801 023 3–111–30–0 2
Luke Walton 10.50 210 001 0–20–00–0 -1
Sasha Vujacic 12.04 210 010 1–31–21–1 -5
Derek Fisher 21.49 030 001 3–70–03–4 -9
Kobe Bryant 16.310 310 071 1–40–18–8 -8
Shot Chart