Utah Jazz
92
Away
@
Chicago Bulls
105
Home
Utah Jazz
AWAY
92
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Abmas | 36.9 | 13 | 2 | 8 | 2 | 0 | 2 | 3 | 4-12 | 2-7 | 3-3 | -8 |
| Cody Williams | 32.5 | 26 | 5 | 3 | 2 | 0 | 3 | 1 | 9-17 | 5-10 | 3-5 | -20 |
| Elijah Harkless | 26.9 | 15 | 8 | 2 | 1 | 1 | 2 | 1 | 4-16 | 0-7 | 7-7 | -11 |
| John Tonje | 21.8 | 4 | 6 | 2 | 0 | 0 | 6 | 2 | 1-9 | 0-6 | 2-2 | -33 |
| Cameron McGriff | 21.3 | 12 | 6 | 1 | 0 | 0 | 0 | 4 | 3-7 | 2-6 | 4-4 | 10 |
| Dane Goodwin | 20.3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2-9 | 1-5 | 0-0 | 0 |
| Jaylan Gainey | 19.8 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 2-4 | 0-0 | 0-0 | -19 |
| Steve Crowl | 14.4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -2 |
| Selton Miguel | 4.0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 4-6 | 3-5 | 0-0 | 11 |
| J'Wan Roberts | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7 |
| Ace Bailey | Did Not Play | |||||||||||
| Walter Clayton Jr. | Did Not Play | |||||||||||
| Kyle Filipowski | Did Not Play | |||||||||||
| RJ Luis Jr. | Did Not Play | |||||||||||
| Isaiah Collier | Did Not Play | |||||||||||
| Adama Sanogo | Did Not Play | |||||||||||
| Team | 200.0 | 92 | 38 | 18 | 6 | 2 | 16 | 13 | 30-82 | 13-47 | 19-21 | -13 |
Chicago Bulls
HOME
105
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maozinha Pereira | 31.7 | 10 | 11 | 4 | 2 | 2 | 2 | 4 | 5-12 | 0-4 | 0-0 | 13 |
| Javon Freeman-Liberty | 29.4 | 22 | 9 | 6 | 2 | 2 | 2 | 2 | 8-14 | 2-6 | 4-4 | 18 |
| Yuki Kawamura | 26.6 | 20 | 4 | 10 | 2 | 0 | 3 | 2 | 6-11 | 6-9 | 2-2 | 16 |
| Romeo Weems | 24.8 | 8 | 9 | 1 | 2 | 2 | 2 | 4 | 4-10 | 0-4 | 0-0 | 9 |
| Wooga Poplar | 23.7 | 12 | 2 | 2 | 2 | 0 | 3 | 2 | 5-10 | 2-4 | 0-0 | 3 |
| Caleb Grill | 21.3 | 18 | 3 | 0 | 1 | 0 | 2 | 2 | 7-13 | 4-9 | 0-0 | -4 |
| David Muoka | 20.5 | 6 | 10 | 2 | 0 | 2 | 3 | 5 | 3-8 | 0-0 | 0-0 | 11 |
| William Hickey | 17.7 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2-6 | 0-2 | 0-1 | -7 |
| Jahmir Young | 4.3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 6 |
| Noa Essengue | Did Not Play | |||||||||||
| Lachlan Olbrich | Did Not Play | |||||||||||
| Matas Buzelis | Did Not Play | |||||||||||
| Emanuel Miller | Did Not Play | |||||||||||
| Team | 200.0 | 105 | 51 | 28 | 11 | 8 | 17 | 25 | 42-88 | 15-40 | 6-7 | 13 |