← All games
Golden State Warriors 101 Away
@
Toronto Raptors 108 Home
Summer League 2023 · Las Vegas ·2023-07-15 full
Golden State Warriors AWAY 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Lester Quinones 31.932 463 235 8-174-912-13 0
Brandin Podziemski 29.911 651 052 4-130-43-3 -6
Trayce Jackson-Davis 24.518 1022 224 8-120-02-4 0
Yuri Collins 23.03 071 060 1-31-20-0 3
Mikael Jantunen 20.910 302 007 3-52-32-3 -1
Kendric Davis 19.85 122 113 2-81-60-0 -11
Reggie Perry 15.52 700 132 0-40-12-2 -7
Craig Sword 14.39 310 002 4-91-30-0 -5
Javan Johnson 10.84 211 010 0-20-24-4 -3
Isiaha Mike 9.57 001 004 3-40-11-1 -5
Adam Seiko Did Not Play
Adam Kunkel Did Not Play
Jayce Johnson Did Not Play
Gui Santos Did Not Play
Gabe Kalscheur Did Not Play
Team 200.0101 362413 62129 33-779-3126-30 -7
Toronto Raptors HOME 108
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Markquis Nowell 30.217 3120 162 6-112-43-3 4
Joe Wieskamp 29.727 211 025 8-113-68-8 5
Gradey Dick 27.121 502 142 8-163-52-3 1
DJ Hogg 24.512 431 024 4-71-33-4 5
Darryl Morsell 24.09 442 007 3-81-32-2 10
Moses Brown 16.96 602 004 2-30-02-2 -2
Mouhamadou Gueye 13.97 311 122 2-40-13-4 4
Ruben Nembhard Jr. 13.83 240 010 1-50-11-2 -2
Ahmad Caver 9.24 011 023 2-20-00-0 5
JT Shumate 5.52 000 000 1-20-10-0 -5
David Johnson 5.20 011 001 0-20-10-0 10
Desmond Cambridge Did Not Play
Kevin Obanor Did Not Play
David McCormack Did Not Play
Ron Harper Jr. Did Not Play
Moses Wright Did Not Play
Team 200.0108 292711 31930 37-7110-2524-28 7