California Classic · 2023
Charlotte Hornets
0–2
Record
80.0PPG
97.0Opp PPG
-17.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Smith Jr. | 2 | 13.0 | 4.0 | 3.5 | 5.5 | 13.5 | 1.0 | 4.5 | 1.0 | 1.5 | 40.7 |
| Brandon Miller | 2 | 12.0 | 4.5 | 5.0 | 3.5 | 7.5 | 2.0 | 4.5 | 3.0 | 4.0 | 46.7 |
| Amari Bailey | 2 | 11.5 | 3.5 | 1.0 | 4.0 | 8.0 | 0.0 | 0.0 | 3.5 | 6.0 | 50.0 |
| Bryce McGowens | 2 | 10.5 | 4.0 | 1.5 | 3.0 | 11.0 | 0.5 | 2.5 | 4.0 | 6.0 | 27.3 |
| James Bouknight | 2 | 9.0 | 3.5 | 1.0 | 3.5 | 9.0 | 0.5 | 5.0 | 1.5 | 1.5 | 38.9 |
| Justin Robinson | 2 | 8.5 | 1.5 | 1.0 | 3.0 | 7.5 | 1.5 | 3.0 | 1.0 | 1.0 | 40.0 |
| Nathan Mensah | 1 | 8.0 | 4.0 | 0.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 |
| Kai Jones | 2 | 7.0 | 2.0 | 0.5 | 3.0 | 5.5 | 0.0 | 0.5 | 1.0 | 1.0 | 54.5 |
| James Nnaji | 1 | 5.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 100.0 |
| Xavier Sneed | 1 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 0.0 | 3.0 | 2.0 | 2.0 | 25.0 |
| Kobi Simmons | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Leaky Black | 1 | 0.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2023-07-05 | vs | GSW | L 83–98 |
| 2023-07-03 | vs | SAS | L 77–96 |