← All games
Denver Nuggets
AWAY
89
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Zeke Nnaji
|
34.4 | 12 |
7 | 0 | 0 |
0 | 2 | 3 |
4-11 | 1-4 | 3-4 |
3 |
|
Bones Hyland
|
33.3 | 28 |
6 | 4 | 1 |
1 | 5 | 2 |
9-17 | 5-8 | 5-7 |
15 |
|
Zylan Cheatham
|
31.9 | 15 |
18 | 2 | 0 |
1 | 4 | 4 |
6-11 | 1-4 | 2-3 |
6 |
|
Deonte Burton
|
26.8 | 8 |
4 | 6 | 0 |
0 | 3 | 4 |
3-5 | 2-3 | 0-0 |
12 |
|
Caleb Agada
|
26.0 | 13 |
2 | 1 | 5 |
0 | 4 | 5 |
4-10 | 4-8 | 1-1 |
17 |
|
Jason Burnell
|
17.7 | 6 |
7 | 1 | 0 |
2 | 0 | 3 |
3-8 | 0-1 | 0-2 |
-1 |
|
Eugene German
|
10.7 | 3 |
1 | 0 | 0 |
0 | 1 | 2 |
1-6 | 0-2 | 1-1 |
-9 |
|
Semaj Christon
|
5.3 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0-0 | 0-0 | 0-0 |
-8 |
|
Chudier Bile
|
3.2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 0-0 |
-7 |
|
Markus Howard
|
Did Not Play |
|
Davon Reed
|
Did Not Play |
|
Tarik Black
|
Did Not Play |
|
Bol Bol
|
Did Not Play |
|
Steffon Mitchell
|
Did Not Play |
|
Matur Maker
|
Did Not Play |
|
Giorgi Bezhanishvili
|
Did Not Play |
| Team |
189.0 | 85 |
45 | 14 | 6 |
4 | 20 | 24 |
30-68 | 13-30 | 12-18 |
5 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Zeke Nnaji
|
34.4 | 12 |
5.6 |
47.0 | 40.9 |
0.364 | 0.364 |
8.5 | 11.9 | 10.1 |
0.0 | 0.0 | 0.0 |
13.6 | 17.9 |
100.3 | 106.2 |
3 |
|
Bones Hyland
|
33.3 | 28 |
19.8 |
69.7 | 67.6 |
0.471 | 0.412 |
2.9 | 15.3 | 9.0 |
23.0 | 1.4 | 2.3 |
19.9 | 30.1 |
124.3 | 101.2 |
15 |
|
Zylan Cheatham
|
31.9 | 15 |
13.2 |
60.9 | 59.1 |
0.364 | 0.273 |
15.2 | 41.6 | 28.0 |
10.3 | 0.0 | 2.4 |
24.5 | 19.5 |
109.5 | 98.3 |
6 |
|
Deonte Burton
|
26.8 | 8 |
7.7 |
80.0 | 80.0 |
0.600 | 0.000 |
10.9 | 3.8 | 7.4 |
32.9 | 0.0 | 0.0 |
37.5 | 12.1 |
131.1 | 107.3 |
12 |
|
Caleb Agada
|
26.0 | 13 |
7.9 |
62.3 | 60.0 |
0.800 | 0.100 |
0.0 | 7.9 | 3.8 |
6.0 | 8.8 | 0.0 |
27.7 | 20.9 |
96.6 | 88.1 |
17 |
|
Jason Burnell
|
17.7 | 6 |
5.0 |
33.8 | 37.5 |
0.125 | 0.250 |
16.4 | 23.1 | 19.7 |
9.1 | 0.0 | 8.7 |
0.0 | 19.6 |
98.7 | 96.7 |
-1 |
|
Eugene German
|
10.7 | 3 |
-2.3 |
23.3 | 16.7 |
0.333 | 0.167 |
0.0 | 9.5 | 4.6 |
0.0 | 0.0 | 0.0 |
13.4 | 28.0 |
51.7 | 105.9 |
-9 |
|
Semaj Christon
|
5.3 | 0 |
-1.4 |
0.0 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
100.0 | 6.7 |
— | 107.8 |
-8 |
|
Chudier Bile
|
3.2 | 0 |
0.0 |
0.0 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
— | 0.0 |
— | 109.2 |
-7 |
Dallas Mavericks
HOME
85
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Eugene Omoruyi
|
34.7 | 20 |
2 | 2 | 1 |
2 | 1 | 4 |
8-13 | 1-5 | 3-4 |
-17 |
|
Nate Hinton
|
33.7 | 19 |
7 | 4 | 2 |
0 | 4 | 3 |
8-15 | 2-6 | 1-1 |
-12 |
|
LJ Figueroa
|
29.5 | 9 |
4 | 1 | 1 |
0 | 3 | 4 |
4-8 | 1-2 | 0-0 |
-16 |
|
Carlik Jones
|
28.0 | 17 |
4 | 8 | 2 |
0 | 2 | 2 |
5-11 | 0-0 | 7-12 |
10 |
|
Robert Franks
|
23.4 | 4 |
4 | 0 | 0 |
1 | 0 | 4 |
1-7 | 0-4 | 2-2 |
5 |
|
Feron Hunt
|
22.3 | 13 |
3 | 2 | 3 |
0 | 1 | 1 |
6-8 | 1-1 | 0-2 |
-6 |
|
Devontae Shuler
|
19.9 | 3 |
3 | 4 | 2 |
0 | 0 | 0 |
1-6 | 0-3 | 1-2 |
-4 |
|
EJ Onu
|
13.3 | 0 |
3 | 0 | 1 |
2 | 1 | 1 |
0-3 | 0-1 | 0-0 |
10 |
|
Devonte Patterson
|
5.2 | 0 |
1 | 0 | 2 |
0 | 1 | 0 |
0-0 | 0-0 | 0-2 |
10 |
|
Josh Green
|
Did Not Play |
|
Tariq Owens
|
Did Not Play |
|
Tyrell Terry
|
Did Not Play |
| Team |
210.0 | 85 |
31 | 21 | 14 |
5 | 13 | 19 |
33-71 | 5-22 | 14-25 |
-4 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Eugene Omoruyi
|
34.7 | 20 |
15.9 |
67.8 | 65.4 |
0.385 | 0.308 |
3.3 | 3.1 | 3.2 |
10.4 | 1.5 | 6.4 |
6.3 | 19.5 |
128.9 | 111.5 |
-17 |
|
Nate Hinton
|
33.7 | 19 |
13.4 |
61.5 | 60.0 |
0.400 | 0.067 |
0.0 | 22.4 | 11.5 |
21.6 | 3.0 | 0.0 |
20.6 | 23.5 |
98.2 | 100.9 |
-12 |
|
LJ Figueroa
|
29.5 | 9 |
4.5 |
56.3 | 56.3 |
0.250 | 0.000 |
11.5 | 3.7 | 7.5 |
5.2 | 1.7 | 0.0 |
27.3 | 15.7 |
89.9 | 112.8 |
-16 |
|
Carlik Jones
|
28.0 | 17 |
15.7 |
52.2 | 45.5 |
0.000 | 1.091 |
4.1 | 11.6 | 7.9 |
47.1 | 3.6 | 0.0 |
10.9 | 29.2 |
111.9 | 104.8 |
10 |
|
Robert Franks
|
23.4 | 4 |
0.6 |
25.4 | 14.3 |
0.571 | 0.286 |
9.7 | 9.2 | 9.5 |
0.0 | 0.0 | 4.7 |
0.0 | 14.0 |
71.3 | 112.2 |
5 |
|
Feron Hunt
|
22.3 | 13 |
12.9 |
73.2 | 81.3 |
0.125 | 0.250 |
0.0 | 14.5 | 7.4 |
17.3 | 6.8 | 0.0 |
10.1 | 19.6 |
122.6 | 96.1 |
-6 |
|
Devontae Shuler
|
19.9 | 3 |
4.5 |
21.8 | 16.7 |
0.500 | 0.333 |
0.0 | 16.2 | 8.3 |
27.4 | 5.1 | 0.0 |
0.0 | 14.9 |
73.7 | 99.4 |
-4 |
|
EJ Onu
|
13.3 | 0 |
-0.2 |
0.0 | 0.0 |
0.333 | 0.000 |
0.0 | 24.2 | 12.4 |
0.0 | 3.8 | 16.6 |
25.0 | 12.9 |
0.0 | 92.4 |
10 |
|
Devonte Patterson
|
5.2 | 0 |
0.5 |
0.0 | 0.0 |
— | — |
0.0 | 20.6 | 10.6 |
0.0 | 19.4 | 0.0 |
53.2 | 15.4 |
— | 63.9 |
10 |