← All games
Philadelphia 76ers
AWAY
107
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Shake Milton
|
26.1 | 14 |
2 | 7 | 1 |
0 | 4 | 2 |
2-14 | 0-3 | 10-11 |
3 |
|
Zhaire Smith
|
24.9 | 10 |
3 | 5 | 1 |
1 | 2 | 4 |
5-8 | 0-0 | 0-0 |
10 |
|
Matisse Thybulle
|
24.3 | 7 |
2 | 1 | 3 |
0 | 4 | 3 |
2-6 | 1-4 | 2-2 |
3 |
|
PJ Dozier
|
24.2 | 8 |
4 | 5 | 3 |
0 | 3 | 2 |
3-9 | 2-4 | 0-2 |
3 |
|
Haywood Highsmith
|
22.8 | 9 |
3 | 2 | 0 |
0 | 1 | 1 |
3-5 | 2-4 | 1-2 |
-3 |
|
Norvel Pelle
|
22.4 | 12 |
6 | 0 | 2 |
3 | 1 | 9 |
4-6 | 0-0 | 4-6 |
0 |
|
Marial Shayok
|
21.2 | 19 |
4 | 1 | 0 |
0 | 2 | 1 |
7-13 | 3-6 | 2-2 |
-14 |
|
Jalen Jones
|
17.2 | 16 |
5 | 1 | 1 |
1 | 1 | 3 |
4-7 | 1-3 | 7-8 |
4 |
|
Christ Koumadje
|
14.4 | 11 |
7 | 0 | 0 |
5 | 2 | 7 |
5-7 | 0-0 | 1-2 |
0 |
|
Zach Hankins
|
2.5 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 0-0 |
-1 |
|
Deshon Taylor
|
Did Not Play |
|
Terry Harris
|
Did Not Play |
|
A.J. Davis
|
Did Not Play |
|
Sheldon Mac
|
Did Not Play |
| Team |
200.0 | 106 |
36 | 22 | 11 |
10 | 20 | 32 |
35-75 | 9-24 | 27-35 |
1 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Shake Milton
|
26.1 | 14 |
6.3 |
37.2 | 14.3 |
0.214 | 0.786 |
0.0 | 7.5 | 4.2 |
33.7 | 1.5 | 0.0 |
17.5 | 32.9 |
82.7 | 110.4 |
3 |
|
Zhaire Smith
|
24.9 | 10 |
9.3 |
62.5 | 62.5 |
0.000 | 0.000 |
5.0 | 7.8 | 6.6 |
29.7 | 1.6 | 3.3 |
20.0 | 14.5 |
116.0 | 108.3 |
10 |
|
Matisse Thybulle
|
24.3 | 7 |
2.7 |
50.9 | 41.7 |
0.667 | 0.333 |
0.0 | 8.0 | 4.5 |
5.2 | 4.9 | 0.0 |
36.8 | 15.1 |
67.0 | 102.7 |
3 |
|
PJ Dozier
|
24.2 | 8 |
6.4 |
40.5 | 44.4 |
0.444 | 0.222 |
5.2 | 12.1 | 9.1 |
27.5 | 4.9 | 0.0 |
23.3 | 17.6 |
81.4 | 101.4 |
3 |
|
Haywood Highsmith
|
22.8 | 9 |
7.2 |
76.5 | 80.0 |
0.800 | 0.400 |
0.0 | 12.8 | 7.2 |
11.8 | 0.0 | 0.0 |
14.5 | 10.6 |
129.0 | 112.2 |
-3 |
|
Norvel Pelle
|
22.4 | 12 |
10.3 |
69.4 | 66.7 |
0.000 | 1.000 |
5.6 | 21.7 | 14.6 |
0.0 | 3.5 | 11.1 |
10.4 | 16.1 |
127.2 | 95.4 |
0 |
|
Marial Shayok
|
21.2 | 19 |
12.2 |
68.4 | 65.4 |
0.462 | 0.154 |
0.0 | 18.4 | 10.3 |
8.7 | 0.0 | 0.0 |
12.6 | 27.1 |
113.5 | 110.4 |
-14 |
|
Jalen Jones
|
17.2 | 16 |
14.0 |
76.0 | 64.3 |
0.429 | 1.143 |
0.0 | 28.4 | 16.0 |
9.1 | 2.3 | 4.9 |
8.7 | 25.5 |
143.7 | 99.6 |
4 |
|
Christ Koumadje
|
14.4 | 11 |
9.7 |
69.8 | 71.4 |
0.000 | 0.286 |
26.1 | 27.2 | 26.7 |
0.0 | 0.0 | 29.0 |
20.2 | 24.4 |
111.8 | 92.5 |
0 |
|
Zach Hankins
|
2.5 | 0 |
0.0 |
0.0 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
— | 0.0 |
— | 116.3 |
-1 |
Milwaukee Bucks
HOME
106
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Sterling Brown
|
28.6 | 13 |
7 | 1 | 1 |
0 | 4 | 3 |
4-17 | 1-4 | 4-4 |
-2 |
|
Jock Landale
|
27.6 | 25 |
10 | 2 | 1 |
0 | 4 | 5 |
6-13 | 3-8 | 10-10 |
4 |
|
Daulton Hommes
|
26.6 | 18 |
2 | 1 | 0 |
0 | 2 | 2 |
6-8 | 3-3 | 3-3 |
2 |
|
Elijah Bryant
|
25.3 | 7 |
3 | 8 | 1 |
1 | 1 | 5 |
3-7 | 0-1 | 1-2 |
0 |
|
Bonzie Colson
|
25.2 | 22 |
5 | 1 | 2 |
1 | 3 | 4 |
5-10 | 1-3 | 11-13 |
-4 |
|
Rayjon Tucker
|
18.6 | 4 |
2 | 2 | 3 |
0 | 2 | 1 |
1-3 | 0-1 | 2-4 |
-4 |
|
Xavier Munford
|
14.7 | 2 |
3 | 1 | 0 |
0 | 3 | 4 |
1-5 | 0-1 | 0-1 |
-1 |
|
Johnny Hamilton
|
12.1 | 5 |
4 | 1 | 0 |
2 | 1 | 1 |
2-5 | 0-1 | 1-4 |
-5 |
|
Zach Lofton
|
11.4 | 7 |
1 | 1 | 0 |
0 | 1 | 1 |
3-9 | 1-7 | 0-0 |
1 |
|
TJ Cline
|
9.9 | 3 |
0 | 0 | 1 |
0 | 0 | 2 |
1-1 | 1-1 | 0-0 |
4 |
|
D.J. Wilson
|
Did Not Play |
|
Luke Maye
|
Did Not Play |
|
Fletcher Magee
|
Did Not Play |
|
Matt Farrell
|
Did Not Play |
|
Kris Clyburn
|
Did Not Play |
| Team |
200.0 | 106 |
37 | 18 | 9 |
4 | 21 | 28 |
32-78 | 10-30 | 32-41 |
-1 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Sterling Brown
|
28.6 | 13 |
1.7 |
34.6 | 26.5 |
0.235 | 0.235 |
3.4 | 26.3 | 13.4 |
5.3 | 1.4 | 0.0 |
17.6 | 26.1 |
67.7 | 105.7 |
-2 |
|
Jock Landale
|
27.6 | 25 |
19.3 |
71.8 | 57.7 |
0.615 | 0.769 |
14.1 | 27.1 | 19.8 |
12.4 | 1.4 | 0.0 |
18.7 | 26.8 |
129.1 | 105.3 |
4 |
|
Daulton Hommes
|
26.6 | 18 |
13.3 |
96.6 | 93.8 |
0.375 | 0.375 |
0.0 | 9.4 | 4.1 |
6.5 | 0.0 | 0.0 |
17.7 | 13.6 |
150.8 | 111.3 |
2 |
|
Elijah Bryant
|
25.3 | 7 |
8.9 |
44.4 | 42.9 |
0.143 | 0.286 |
7.7 | 4.9 | 6.5 |
46.4 | 1.6 | 3.1 |
11.3 | 11.4 |
121.2 | 106.1 |
0 |
|
Bonzie Colson
|
25.2 | 22 |
17.7 |
70.0 | 55.0 |
0.300 | 1.300 |
11.6 | 9.9 | 10.9 |
6.6 | 3.1 | 3.1 |
16.0 | 23.5 |
129.3 | 102.0 |
-4 |
|
Rayjon Tucker
|
18.6 | 4 |
4.1 |
42.0 | 33.3 |
0.333 | 1.333 |
0.0 | 13.5 | 5.9 |
14.5 | 6.4 | 0.0 |
29.6 | 12.7 |
74.1 | 96.7 |
-4 |
|
Xavier Munford
|
14.7 | 2 |
-4.5 |
18.4 | 20.0 |
0.200 | 0.200 |
0.0 | 25.5 | 11.2 |
9.3 | 0.0 | 0.0 |
35.5 | 18.6 |
31.3 | 108.5 |
-1 |
|
Johnny Hamilton
|
12.1 | 5 |
3.4 |
37.0 | 40.0 |
0.200 | 0.800 |
8.1 | 31.0 | 18.1 |
13.0 | 0.0 | 13.0 |
12.9 | 21.1 |
78.5 | 99.1 |
-5 |
|
Zach Lofton
|
11.4 | 7 |
1.5 |
38.9 | 38.9 |
0.778 | 0.000 |
0.0 | 10.9 | 4.8 |
16.3 | 0.0 | 0.0 |
10.0 | 30.3 |
78.6 | 111.0 |
1 |
|
TJ Cline
|
9.9 | 3 |
2.9 |
150.0 | 150.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 4.0 | 0.0 |
0.0 | 3.3 |
300.0 | 103.6 |
4 |