Orlando Magic
84
Away
@
New York Knicks
73
Home
Orlando Magic
AWAY
84
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Georges-Hunt | 35.3 | 10 | 4 | 4 | 3 | 0 | 3 | 4 | 4-7 | 0-1 | 2-3 | 11 |
| Kalin Lucas | 31.4 | 20 | 0 | 7 | 3 | 0 | 2 | 2 | 8-14 | 2-7 | 2-2 | 4 |
| Wes Iwundu | 24.7 | 5 | 5 | 0 | 2 | 1 | 3 | 3 | 2-8 | 1-2 | 0-0 | 2 |
| Patricio Garino | 15.5 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 2-3 | 2-3 | 0-0 | 9 |
| Stefan Jankovic | 6.2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 |
| Kellen Dunham | 5.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Tyler Harvey | 5.7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 5 |
| Shevon Thompson | Did Not Play | |||||||||||
| Levi Randolph | Did Not Play | |||||||||||
| Josh Gray | Did Not Play | |||||||||||
| Jalen Jones | Did Not Play | |||||||||||
| Team | 124.0 | 47 | 15 | 14 | 9 | 2 | 11 | 11 | 18-39 | 7-18 | 4-5 | 5 |
New York Knicks
HOME
73
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damyean Dotson | 28.1 | 8 | 3 | 4 | 2 | 1 | 1 | 0 | 4-11 | 0-2 | 0-0 | -11 |
| Chasson Randle | 26.8 | 11 | 0 | 2 | 2 | 1 | 5 | 5 | 2-9 | 1-4 | 6-6 | -10 |
| Marshall Plumlee | 24.8 | 9 | 9 | 2 | 0 | 0 | 2 | 3 | 3-5 | 0-0 | 3-5 | -3 |
| Luke Kornet | 15.2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0-7 | 0-3 | 3-4 | -8 |
| Dominique Jones | 14.3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1-5 | 0-2 | 0-0 | -5 |
| Frank Ntilikina | Did Not Play | |||||||||||
| Team | 109.0 | 33 | 19 | 11 | 4 | 2 | 10 | 9 | 10-37 | 1-11 | 12-15 | -7 |