Patricio Garino — Player Profile
Bio
College Production
PPG
14.1
Points
RPG
4.2
Rebounds
APG
1.5
Assists
SPG
1.4
BPG
0.8
TOV
1.9
MPG
32.0
Games
38
Started
—
Shooting Splits
FG%
51.0
3P%
43.0
1.5-3.6 3P/g
FT%
68.9
1.9-2.8 FT/g
Summer League
PTS
8.0
Points
REB
2.6
Rebounds
AST
2.0
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ORL | 5 | 19.3 | 5.6 | 2.2 | 1.2 | 1.0 | 0.4 | 1.2 | 2.0 | 4.4 | 0.6 | 2.4 | 1.0 | 1.6 | 45.5 | 25.0 | 62.5 | 54.9 | 3.5 |
| 2016 | ORL | 3 | 30.3 | 12.0 | 3.3 | 3.3 | 2.0 | 0.7 | 2.0 | 3.7 | 8.7 | 1.7 | 4.3 | 3.0 | 3.7 | 42.3 | 38.5 | 81.8 | 58.4 | 9.5 |
| Career | — | 8 | 23.4 | 8.0 | 2.6 | 2.0 | 1.4 | 0.5 | 1.5 | 2.6 | 6.0 | 1.0 | 3.1 | 1.8 | 2.4 | 43.8 | 32.0 | 73.7 | 56.8 | 5.8 |
| 2017 | ORL | 5 | 19.3 | 10.5 | 4.1 | 2.2 | 1.9 | 0.7 | 2.2 | 3.7 | 8.2 | 1.1 | 4.5 | 1.9 | 3.0 | 45.5 | 25.0 | 62.5 | 54.9 | 3.5 |
| 2016 | ORL | 3 | 30.3 | 14.2 | 4.0 | 4.0 | 2.4 | 0.8 | 2.4 | 4.4 | 10.3 | 2.0 | 5.1 | 3.6 | 4.4 | 42.3 | 38.5 | 81.8 | 58.4 | 9.5 |
| Career | — | 8 | 23.4 | 12.3 | 4.0 | 3.1 | 2.1 | 0.8 | 2.3 | 4.0 | 9.2 | 1.5 | 4.8 | 2.7 | 3.7 | 43.8 | 32.0 | 73.7 | 56.8 | 5.8 |
| 2017 | ORL | 5 | 19.3 | — | — | — | — | — | — | — | — | — | — | — | — | 45.5 | 25.0 | 62.5 | 54.9 | 3.5 |
| 2016 | ORL | 3 | 30.3 | — | — | — | — | — | — | — | — | — | — | — | — | 42.3 | 38.5 | 81.8 | 58.4 | 9.5 |
| Career | — | 8 | 23.4 | — | — | — | — | — | — | — | — | — | — | — | — | 43.8 | 32.0 | 73.7 | 56.8 | 5.8 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 16 | 9 | 56.2% | 34.0% | — |
| Mid-Range | 7 | 4 | 57.1% | 14.9% | — |
| Left Corner 3 | 1 | 0 | 0.0% | 2.1% | — |
| Right Corner 3 | 5 | 1 | 20.0% | 10.6% | — |
| Above the Break 3 | 18 | 7 | 38.9% | 38.3% | — |
Shot Diet
Rim
29%
Mid
19%
3PT
52%
Corner 3
24%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-07-06 | Orlando | CHA | 27.9 | 9 | 3 | 1 | 4 | 8 | 1 | 3 | 0 | 0 | 5.7 |
| 2017-07-05 | Orlando | NYK | 15.5 | 6 | 3 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 7.2 |
| 2017-07-03 | Orlando | DAL | 19.5 | 4 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 4 | 1.3 |
| 2017-07-02 | Orlando | MIA | 14.6 | 5 | 2 | 2 | 1 | 4 | 0 | 3 | 3 | 4 | 2.4 |
| 2017-07-01 | Orlando | IND | 18.9 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1.1 |