← Orlando 2013

Orlando · 2013

Oklahoma City Thunder

All-time SL history →
5–0 Record
78.6PPG
72.0Opp PPG
+6.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Reggie Jackson 219.5 2.52.5 7.013.01.04.04.55.5 53.8
Jeremy Lamb 418.8 4.02.8 6.216.01.55.54.85.2 39.1
Daniel Orton 312.0 5.00.3 5.38.00.30.31.01.7 66.7
Grant Jerrett 410.8 3.50.8 4.08.22.55.00.20.5 48.5
Dwight Buycks 49.5 2.56.0 3.26.81.01.52.02.5 48.1
Steven Adams 49.0 6.50.2 3.05.00.00.03.04.5 60.0
Tony Taylor 36.0 1.02.7 1.74.70.31.32.32.7 35.7
Michael Snaer 25.5 1.00.0 2.06.00.53.01.01.0 33.3
Andre Roberson 44.8 8.00.5 2.24.80.00.50.20.5 47.4
Ron Anderson 53.6 2.21.6 1.23.00.00.01.22.4 40.0
DeAndre Liggins 43.0 2.83.0 0.52.80.51.51.52.0 18.2
Ryan Reid 31.3 2.01.0 0.71.70.00.00.00.0 40.0

Schedule & Results

DateOpponentResult
2013-07-12 @ HOU W 85–77
2013-07-10 @ PHI W 74–62
2013-07-09 vs DET W 79–75
2013-07-08 @ ORL W 79–78
2013-07-07 @ IND W 76–68