← Orlando 2012

Orlando · 2012

Boston Celtics

All-time SL history →
4–1 Record
82.6PPG
76.2Opp PPG
+6.4 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
E'Twaun Moore 514.0 2.42.8 5.011.61.64.02.42.6 43.1
Jared Sullinger 413.8 8.21.0 4.511.20.22.04.55.0 40.0
Dionte Christmas 512.2 6.24.0 4.610.21.65.61.42.2 45.1
Kris Joseph 59.4 5.80.6 3.48.80.22.02.43.2 38.6
JaJuan Johnson 59.2 5.80.6 3.68.00.00.02.03.6 45.0
Jonathan Gibson 56.2 0.61.2 1.85.61.02.61.62.2 32.1
Larry Owens 34.7 1.30.3 1.32.30.70.71.31.3 57.1
Sean Williams 44.2 2.50.2 1.84.00.00.20.80.8 43.8
Stephane Lasme 32.3 1.70.3 0.30.70.00.31.72.0 50.0
Craig Brackins 52.0 0.80.2 0.62.60.41.60.40.4 23.1
Fab Melo 51.8 4.81.0 0.82.80.00.00.20.4 28.6

Schedule & Results

DateOpponentResult
2012-07-13 @ ORL W 94–73
2012-07-12 vs DET L 79–93
2012-07-11 vs IND W 85–77
2012-07-10 vs BKN W 82–73
2012-07-09 @ OKC W 73–65