Cleveland Cavaliers
93
Away
@
Phoenix Suns
82
Home
Cleveland Cavaliers
AWAY
93
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | 35.3 | 14 | 4 | 3 | 2 | 1 | 0 | 1 | 6-16 | 0-1 | 2-2 | 12 |
| JJ Hickson | 34.2 | 34 | 9 | 1 | 1 | 1 | 3 | 4 | 12-19 | 0-0 | 10-13 | 10 |
| Christian Eyenga | 30.4 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 6-11 | 0-0 | 1-2 | 13 |
| Jared Reiner | 16.1 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 | 9 |
| David Monds | 9.2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-1 | 0 |
| Nathan Jawai | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Rashad McCants | Did Not Play | |||||||||||
| Maciej Lampe | Did Not Play | |||||||||||
| Team | 128.0 | 69 | 23 | 4 | 3 | 2 | 6 | 10 | 28-52 | 0-1 | 13-18 | 8 |
Phoenix Suns
HOME
82
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gani Lawal | 30.1 | 16 | 8 | 1 | 0 | 0 | 3 | 6 | 6-13 | 0-0 | 4-8 | -7 |
| Earl Clark | 27.5 | 13 | 2 | 0 | 0 | 0 | 3 | 2 | 6-14 | 0-0 | 1-2 | -9 |
| Taylor Griffin | 15.5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | -7 |
| Zabian Dowdell | 15.5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2-8 | 0-1 | 0-0 | -12 |
| Shaun Pruitt | 12.3 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 | -3 |
| Dwayne Collins | Did Not Play | |||||||||||
| Team | 100.0 | 39 | 20 | 3 | 2 | 0 | 7 | 11 | 17-43 | 0-2 | 5-10 | -7 |