Away
85
Away
@
Memphis Grizzlies
101
Home
Away
AWAY
85
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Owens | 29.6 | 11 | 4 | 1 | 3 | 0 | 1 | 9 | 4-12 | 0-0 | 3-4 | -18 |
| Mike Gansey | 27.7 | 17 | 2 | 1 | 1 | 0 | 2 | 2 | 6-10 | 5-7 | 0-0 | -9 |
| Curtis Withers | 24.7 | 8 | 7 | 2 | 0 | 0 | 2 | 2 | 3-9 | 0-0 | 2-4 | 7 |
| Yaroslav Korolev | 24.1 | 12 | 3 | 3 | 1 | 0 | 3 | 7 | 4-9 | 1-4 | 3-8 | -10 |
| Russell Robinson | 21.7 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 3-7 | 1-2 | 3-3 | -12 |
| Jonathan Wallace | 18.3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 5-10 | 0-0 | 1-2 | -4 |
| Mark Tyndale | 17.6 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 1-7 | 0-2 | 5-7 | -13 |
| Bennet Davis | 13.0 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 2-7 | 0-0 | 1-1 | -7 |
| Kurt Looby | 12.5 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 1-1 | 0-0 | 1-2 | -14 |
| Cezary Trybanski | 10.8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 | 0 |
| Jared Newson | Did Not Play | |||||||||||
| Team | 200.0 | 85 | 31 | 14 | 6 | 2 | 13 | 30 | 29-72 | 7-15 | 20-33 | -16 |
Memphis Grizzlies
HOME
101
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Young | 33.0 | 35 | 7 | 3 | 1 | 2 | 3 | 1 | 12-17 | 0-2 | 11-13 | 11 |
| DeMarre Carroll | 32.9 | 9 | 4 | 0 | 1 | 0 | 1 | 3 | 3-9 | 0-0 | 3-4 | 22 |
| Greivis Vasquez | 31.9 | 9 | 3 | 7 | 1 | 0 | 4 | 6 | 4-9 | 1-2 | 0-0 | 24 |
| Darrell Arthur | 31.0 | 17 | 6 | 3 | 1 | 1 | 1 | 6 | 8-14 | 0-0 | 1-4 | 13 |
| Hasheem Thabeet | 30.9 | 21 | 14 | 2 | 0 | 6 | 5 | 5 | 7-8 | 0-0 | 7-9 | 16 |
| Chris McCray | 14.0 | 4 | 2 | 4 | 0 | 0 | 1 | 4 | 2-2 | 0-0 | 0-0 | -1 |
| Deji Akindele | 2.1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 |
| Xavier Henry | Did Not Play | |||||||||||
| Hamed Haddadi | Did Not Play | |||||||||||
| O.J. Mayo | Did Not Play | |||||||||||
| Team | 175.0 | 97 | 37 | 19 | 4 | 9 | 15 | 26 | 37-60 | 1-4 | 22-30 | 17 |