Las Vegas · 2009
Oklahoma City Thunder
0–5
Record
65.8PPG
79.6Opp PPG
-13.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 4 | 14.5 | 3.0 | 3.2 | 5.0 | 10.5 | 1.5 | 4.2 | 3.0 | 3.5 | 47.6 |
| Russell Westbrook | 1 | 14.0 | 2.0 | 3.0 | 6.0 | 9.0 | 1.0 | 2.0 | 1.0 | 3.0 | 66.7 |
| DJ White | 5 | 9.6 | 4.4 | 0.4 | 3.8 | 6.8 | 0.0 | 0.2 | 2.0 | 3.6 | 55.9 |
| Robert Vaden | 5 | 7.8 | 1.4 | 0.8 | 2.8 | 6.8 | 1.2 | 2.6 | 1.0 | 1.0 | 41.2 |
| Kyle Weaver | 5 | 7.4 | 4.2 | 2.2 | 2.8 | 6.6 | 1.0 | 3.4 | 0.8 | 1.4 | 42.4 |
| Shaun Livingston | 4 | 5.8 | 2.2 | 3.2 | 2.0 | 6.0 | 0.2 | 0.5 | 1.5 | 1.8 | 33.3 |
| DeVon Hardin | 5 | 5.8 | 4.0 | 0.8 | 1.4 | 2.2 | 0.0 | 0.0 | 3.0 | 4.0 | 63.6 |
| Byron Mullens | 5 | 5.8 | 2.6 | 1.0 | 2.6 | 6.6 | 0.0 | 0.0 | 0.6 | 2.0 | 39.4 |
| Serge Ibaka | 5 | 5.4 | 5.2 | 0.0 | 2.2 | 6.6 | 0.0 | 0.2 | 1.0 | 1.4 | 33.3 |
| Keith McLeod | 4 | 3.5 | 1.0 | 1.0 | 1.5 | 4.2 | 0.0 | 0.8 | 0.5 | 1.0 | 35.3 |
| Moses Ehambe | 2 | 3.5 | 0.5 | 0.5 | 1.5 | 4.0 | 0.5 | 3.0 | 0.0 | 0.0 | 37.5 |
| Doug Thomas | 1 | 2.0 | 4.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2009-07-18 | vs | DAL | L 54–73 |
| 2009-07-17 | @ | CHI | L 74–80 |
| 2009-07-16 | @ | SAS | L 76–85 |
| 2009-07-14 | vs | LAL | L 68–74 |
| 2009-07-12 | @ | MEM | L 57–86 |