← Las Vegas 2009

Las Vegas · 2009

New York Knicks

0–5 Record
79.6PPG
89.8Opp PPG
-10.2 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Jordan Hill 514.4 8.20.6 5.612.80.00.03.24.6 43.8
Morris Almond 514.0 2.21.0 5.412.41.65.21.62.6 43.5
Nikoloz Tskitishvili 512.4 5.00.6 4.08.22.45.62.02.8 48.8
Joe Crawford 59.6 3.00.4 4.08.61.43.60.20.2 46.5
Toney Douglas 49.0 3.87.0 2.810.00.22.83.24.2 27.5
Blake Ahearn 47.8 0.82.8 1.57.00.53.24.24.2 21.4
Ron Howard 47.2 2.50.8 2.85.80.00.01.82.5 47.8
Alex Acker 44.2 3.02.0 1.26.80.01.21.82.5 18.5
Yaroslav Korolev 21.0 3.00.0 0.54.00.01.50.00.0 12.5
Mouhamed Sene 40.8 1.20.0 0.21.50.00.00.20.5 16.7

Schedule & Results

DateOpponentResult
2009-07-19 vs WAS L 84–89
2009-07-18 vs CHI L 84–90
2009-07-17 vs SAC L 71–84
2009-07-15 @ DET L 73–96
2009-07-14 @ MEM L 86–90