← All games
Washington Wizards 89 Away
@
New York Knicks 84 Home
Summer League 2009 · Las Vegas ·2009-07-19 partial
Washington Wizards AWAY 89
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
JaVale McGee 33.531 801 425 11-160-09-10 9
Dominic McGuire 33.26 541 033 1-50-04-8 6
Javaris Crittenton 30.411 332 034 3-90-05-6 -3
Brandon Wallace 12.22 200 003 1-10-00-2 -1
John Edwards 6.52 101 101 1-10-00-0 -4
Nick Young Did Not Play
Team 115.052 1975 5816 17-320-018-26 1
New York Knicks HOME 84
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jordan Hill 33.521 701 126 9-170-03-4 -6
Joe Crawford 30.612 411 012 5-132-70-0 -7
Morris Almond 28.914 721 043 6-121-51-2 1
Alex Acker 25.08 152 012 1-80-16-8 -3
Nikoloz Tskitishvili 24.712 800 124 4-74-60-0 4
Ron Howard 20.07 001 001 3-50-01-2 -3
Blake Ahearn 15.54 050 012 1-70-12-2 -3
Mouhamed Sene 2.70 000 101 0-00-00-0 -4
Toney Douglas Did Not Play
Yaroslav Korolev Did Not Play
Team 180.078 27136 31121 29-697-2013-18 -4