Away
96
Away
@
Minnesota Timberwolves
91
Home
Away
AWAY
96
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Johnson | 25.9 | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 4-12 | 0-1 | 4-5 | -4 |
| Coleman Collins | 25.7 | 15 | 7 | 3 | 1 | 0 | 3 | 2 | 5-9 | 0-0 | 5-7 | -2 |
| Othyus Jeffers | 24.6 | 20 | 7 | 1 | 0 | 0 | 3 | 1 | 6-13 | 0-1 | 8-10 | -3 |
| Curtis Stinson | 22.9 | 0 | 6 | 1 | 0 | 0 | 2 | 4 | 0-4 | 0-0 | 0-0 | -5 |
| Gary Forbes | 21.3 | 20 | 4 | 2 | 3 | 1 | 1 | 0 | 9-16 | 0-0 | 2-5 | 6 |
| Jasper Johnson | 20.5 | 10 | 4 | 2 | 0 | 0 | 1 | 2 | 5-9 | 0-0 | 0-0 | 6 |
| Will Frisby | 17.5 | 8 | 5 | 1 | 0 | 0 | 1 | 7 | 4-8 | 0-1 | 0-0 | -1 |
| Walker Russell | 17.1 | 9 | 3 | 5 | 1 | 1 | 2 | 4 | 3-6 | 1-1 | 2-2 | 10 |
| Kurt Looby | 14.3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 7 |
| Marcus Hubbard | 10.2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 11 |
| Team | 200.0 | 96 | 45 | 16 | 8 | 3 | 14 | 23 | 37-81 | 1-5 | 21-29 | 5 |
Minnesota Timberwolves
HOME
91
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Flynn | 32.4 | 12 | 2 | 14 | 1 | 0 | 6 | 4 | 4-9 | 0-0 | 4-5 | -6 |
| Wayne Ellington | 28.1 | 22 | 2 | 0 | 1 | 0 | 2 | 2 | 8-14 | 4-7 | 2-2 | 2 |
| Oleksiy Pecherov | 26.9 | 15 | 10 | 0 | 0 | 1 | 2 | 2 | 5-11 | 3-4 | 2-3 | 5 |
| Corey Brewer | 26.4 | 11 | 4 | 1 | 0 | 0 | 2 | 1 | 5-12 | 0-1 | 1-3 | -1 |
| Rob Kurz | 16.1 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 3-6 | 1-2 | 0-0 | -1 |
| Bobby Brown | 14.2 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 1-6 | 1-2 | 0-0 | -6 |
| Devin Green | Did Not Play | |||||||||||
| Gerald Henderson | Did Not Play | |||||||||||
| Pat Carroll | Did Not Play | |||||||||||
| Team | 144.0 | 70 | 19 | 17 | 3 | 3 | 16 | 17 | 26-58 | 9-16 | 9-13 | -1 |