← All games
Detroit Pistons 69 Away
@
Golden State Warriors 97 Home
Summer League 2009 · Las Vegas ·2009-07-13 partial
Detroit Pistons AWAY 69
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Austin Daye 37.711 1101 088 5-140-31-2 -23
Deron Washington 29.26 721 013 2-71-11-6 -16
Jonas Jerebko 28.916 402 024 6-90-04-5 -24
DaJuan Summers 28.59 200 0110 3-110-13-7 -31
Clay Tucker 13.67 200 010 2-52-41-2 -15
Dwayne Jones 5.70 101 001 0-00-00-0 -5
Trent Plaisted 5.34 000 002 1-20-02-2 1
Walter Sharpe Did Not Play
Andre Owens Did Not Play
Team 149.053 2725 01328 19-483-912-24 -22
Golden State Warriors HOME 97
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Anthony Morrow 34.617 602 032 8-131-40-0 33
Stephen Curry 33.323 745 142 7-193-76-7 21
Cartier Martin 32.518 502 124 4-100-410-12 31
Anthony Randolph 25.221 1001 330 6-120-19-11 8
Jamal Sampson 12.52 300 013 1-20-00-1 4
Acie Law 9.22 120 001 1-10-00-0 1
Jermareo Davidson 2.82 300 010 1-20-00-0 1
Lawrence Roberts Did Not Play
Team 150.085 35610 51412 28-594-1625-31 19