← All games
New York Knicks 116 Away
@
Denver Nuggets 108 Home
Summer League 2007 · Las Vegas ·2007-07-15 partial
New York Knicks AWAY 116
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Nate Robinson 28.424 520 036 6-123-69-9 10
Randolph Morris 25.710 1010 245 4-50-02-4 20
Wilson Chandler 24.015 1010 313 6-140-13-3 15
Renaldo Balkman 22.99 751 111 3-80-03-4 9
Demetris Nichols 21.923 430 014 9-162-53-4 18
Mardy Collins Did Not Play
Team 122.081 36121 61019 28-555-1220-24 14
Denver Nuggets HOME 108
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Von Wafer 26.842 331 042 16-265-95-5 0
Lamond Murray 21.75 700 006 2-71-40-0 4
Bracey Wright 21.48 011 003 3-80-12-3 2
Will Blalock 17.810 041 030 4-61-21-4 -11
Nikoloz Tskitishvili 16.13 721 053 1-30-11-1 4
Jelani McCoy 16.00 411 203 0-10-00-2 -5
Mark Karcher 8.44 211 002 0-30-14-4 -4
Matt Freije 3.70 000 003 0-00-00-0 -9
Axel Hervelle Did Not Play
Team 131.072 23126 21222 26-547-1813-19 -3