← Tony Wroten

Preseason · Game Logs

Tony Wroten

Complete Preseason game-by-game logs · 3 seasons.

2014-15

7 G · 177.6 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2014-10-06 BOS 27.719 652 16 6140379 12.4
2014-10-08 CHA 22.415 671 03 6101323 13.1
2014-10-10 MIN 23.710 331 14 490122 5.2
2014-10-14 NYK 26.512 031 03 490249 3.8
2014-10-16 BOS 26.017 353 03 5112356 14.9
2014-10-20 BKN 25.913 242 04 3101566 7.0
2014-10-23 DET 25.411 852 02 2424511 12.1

2013-14

7 G · 148.4 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2013-10-06 UBB 24.216 123 04 38011012 9.5
2013-10-08 OKC 21.820 432 03 5134866 14.8
2013-10-11 BOS 22.44 161 03 160324 1.5
2013-10-14 BKN 20.91 210 02 050212 -3.2
2013-10-17 CHA 27.720 432 06 51416912 11.1
2013-10-21 CLE 20.111 221 04 361345 5.4
2013-10-23 MIN 11.35 220 12 240112 1.7

2012-13

3 G · 40.1 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2012-10-09 CHI 18.97 442 03 270136 5.1
2012-10-24 ORL 3.14 011 00 230000 4.4
2012-10-26 TOR 18.17 441 04 240034 5.6