Preseason · Game Logs
Joakim Noah
Complete Preseason game-by-game logs · 4 seasons.
2010-11
6 G · 170.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | MIL | 26.9 | 10 | 6 | 1 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 2 | 4 | 6.2 |
| 2010-10-07 | DAL | 19.5 | 13 | 8 | 6 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 5 | 8 | 17.7 |
| 2010-10-08 | WAS | 30.9 | 12 | 11 | 4 | 1 | 2 | 2 | 3 | 9 | 0 | 0 | 6 | 7 | 13.4 |
| 2010-10-12 | TOR | 40.0 | 16 | 14 | 8 | 1 | 1 | 4 | 6 | 13 | 0 | 0 | 4 | 6 | 16.8 |
| 2010-10-15 | DAL | 34.8 | 13 | 15 | 5 | 3 | 3 | 6 | 6 | 11 | 0 | 0 | 1 | 1 | 16.8 |
| 2010-10-16 | ORL | 18.2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -0.8 |
2009-10
8 G · 215.4 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-02 | IND | 24.3 | 4 | 10 | 1 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 6.6 |
| 2009-10-06 | UTA | 26.3 | 10 | 3 | 4 | 0 | 6 | 4 | 2 | 4 | 0 | 0 | 6 | 8 | 9.9 |
| 2009-10-10 | MIL | 16.4 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 4.3 |
| 2009-10-13 | MIL | 34.5 | 20 | 16 | 3 | 1 | 3 | 1 | 8 | 12 | 0 | 0 | 4 | 9 | 23.8 |
| 2009-10-14 | MIN | 24.7 | 14 | 7 | 1 | 1 | 0 | 3 | 7 | 8 | 0 | 0 | 0 | 1 | 12.0 |
| 2009-10-16 | MIN | 28.2 | 8 | 5 | 1 | 0 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 2.8 |
| 2009-10-19 | ORL | 22.6 | 8 | 4 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 6 | 8.1 |
| 2009-10-23 | WAS | 38.5 | 13 | 16 | 4 | 1 | 0 | 5 | 5 | 9 | 0 | 0 | 3 | 4 | 13.1 |
2008-09
6 G · 136.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-14 | MIN | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
| 2008-10-17 | UTA | 21.0 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 4.5 |
| 2008-10-18 | UTA | 23.1 | 7 | 10 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 7.5 |
| 2008-10-21 | DAL | 19.2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.9 |
| 2008-10-22 | MIN | 35.4 | 6 | 8 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 11.8 |
| 2008-10-24 | MIL | 32.4 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 7.6 |
2007-08
7 G · 162.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-09 | MIL | 23.1 | 6 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 9.0 |
| 2007-10-12 | DAL | 24.7 | 11 | 7 | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 5 | 6 | 9.8 |
| 2007-10-16 | WAS | 25.8 | 5 | 8 | 1 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 2 | 2.2 |
| 2007-10-19 | TOR | 23.2 | 6 | 1 | 0 | 1 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 1.7 |
| 2007-10-20 | IND | 27.1 | 9 | 10 | 3 | 1 | 0 | 6 | 2 | 7 | 0 | 0 | 5 | 8 | 3.8 |
| 2007-10-23 | DAL | 25.9 | 12 | 6 | 1 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 2 | 2 | 10.1 |
| 2007-10-25 | MIL | 12.3 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3.8 |