Preseason · Game Logs
Al Thornton
Complete Preseason game-by-game logs · 4 seasons.
2010-11
5 G · 100.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | DAL | 11.3 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2010-10-07 | CLE | 15.1 | 13 | 1 | 0 | 2 | 2 | 0 | 4 | 5 | 0 | 0 | 5 | 5 | 15.2 |
| 2010-10-08 | CHI | 31.1 | 7 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 4 | 7.9 |
| 2010-10-17 | NYK | 26.3 | 12 | 7 | 0 | 0 | 2 | 3 | 5 | 10 | 0 | 0 | 2 | 2 | 8.7 |
| 2010-10-19 | DET | 16.9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | -1.2 |
2009-10
6 G · 133.9 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-04 | GSW | 19.6 | 9 | 7 | 2 | 0 | 0 | 2 | 4 | 9 | 1 | 2 | 0 | 0 | 4.2 |
| 2009-10-09 | POR | 31.7 | 12 | 6 | 3 | 2 | 3 | 2 | 5 | 11 | 0 | 0 | 2 | 4 | 12.3 |
| 2009-10-12 | GSW | 17.7 | 10 | 2 | 0 | 1 | 0 | 3 | 4 | 8 | 0 | 0 | 2 | 2 | 3.0 |
| 2009-10-14 | SAS | 24.0 | 18 | 4 | 0 | 0 | 0 | 2 | 8 | 11 | 1 | 1 | 1 | 1 | 11.9 |
| 2009-10-17 | UTA | 9.8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 |
| 2009-10-23 | NOH | 31.2 | 20 | 6 | 1 | 0 | 1 | 1 | 8 | 11 | 0 | 0 | 4 | 4 | 17.3 |
2008-09
7 G · 215.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-09 | LAL | 24.0 | 10 | 4 | 2 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 2 | 2 | 6.6 |
| 2008-10-14 | OKC | 37.4 | 23 | 6 | 0 | 1 | 0 | 5 | 8 | 13 | 1 | 1 | 6 | 8 | 13.7 |
| 2008-10-18 | TOR | 27.6 | 12 | 3 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 0 | 0 | 7.7 |
| 2008-10-19 | BAR | 38.2 | 23 | 11 | 3 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | 15 | 20 | 16.3 |
| 2008-10-21 | PHX | 35.8 | 13 | 3 | 1 | 0 | 0 | 1 | 3 | 11 | 0 | 2 | 7 | 8 | 5.5 |
| 2008-10-22 | POR | 37.6 | 16 | 8 | 4 | 2 | 1 | 3 | 7 | 17 | 0 | 0 | 2 | 5 | 12.2 |
| 2008-10-24 | DEN | 14.5 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 0.9 |
2007-08
7 G · 197.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-09 | DEN | 34.3 | 9 | 6 | 1 | 1 | 0 | 2 | 4 | 13 | 0 | 0 | 1 | 2 | 1.0 |
| 2007-10-10 | POR | 31.2 | 18 | 10 | 0 | 1 | 1 | 5 | 7 | 17 | 0 | 0 | 4 | 5 | 8.6 |
| 2007-10-14 | GSW | 26.7 | 24 | 5 | 1 | 0 | 1 | 4 | 11 | 15 | 2 | 2 | 0 | 0 | 17.2 |
| 2007-10-18 | PHX | 23.5 | 14 | 4 | 1 | 0 | 0 | 3 | 6 | 16 | 1 | 3 | 1 | 1 | 5.3 |
| 2007-10-20 | PHX | 29.5 | 23 | 4 | 0 | 0 | 1 | 3 | 8 | 14 | 2 | 3 | 5 | 5 | 13.7 |
| 2007-10-21 | LAL | 29.7 | 24 | 5 | 0 | 0 | 1 | 2 | 9 | 17 | 4 | 5 | 2 | 2 | 14.7 |
| 2007-10-24 | SAC | 22.2 | 8 | 1 | 0 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 2 | 4 | -2.0 |