← 2008-09 games
Toronto Raptors 93 Away
@
Los Angeles Clippers 89 Home
NBA Preseason 2008-09 ·Oct 18, 2008 final
Toronto Raptors AWAY 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Joey Graham 21.93 510 011 0–30–03–6 4
Roko Ukic 15.48 031 012 2–30–14–5 0
Jose Calderon 23.14 461 011 2–60–10–0 -1
Anthony Parker 21.14 111 000 2–70–10–0 0
Jamario Moon 25.26 100 101 2–71–21–2 0
Andrea Bargnani —0 000 000 0–00–00–0 0
Hassan Adams 4.80 100 021 0–20–00–0 -11
Nathan Jawai —0 000 000 0–00–00–0 0
Will Solomon 9.54 140 012 1–20–02–3 5
Jamal Sampson —0 000 000 0–00–00–0 0
Chris Bosh 36.026 1111 012 8–171–29–9 16
Jason Kapono 29.16 410 003 2–92–60–0 6
Kris Humphries 21.012 401 101 5–90–02–2 -2
Jermaine O'Neal 33.020 911 503 7–150–06–6 3
Los Angeles Clippers HOME 89
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tim Thomas —0 000 000 0–00–00–0 0
Ricky Davis 24.614 410 022 6–122–50–0 -12
Brian Skinner 14.44 420 003 2–30–00–0 -3
Jelani McCoy 10.10 200 102 0–00–00–0 -8
Cuttino Mobley 25.411 150 041 4–91–52–4 -7
Baron Davis —0 000 000 0–00–00–0 0
Steve Novak 5.13 000 002 1–11–10–0 7
Paul Davis 24.410 700 012 5–130–00–0 -2
Dontell Jefferson —0 000 000 0–00–00–0 0
Al Thornton 27.612 310 104 5–102–20–0 8
Mike Taylor 21.14 450 025 2–60–10–0 -6
Eric Gordon 18.210 220 000 3–112–72–2 5
DeAndre Jordan 10.60 400 000 0–10–00–2 8
Curtis Sumpter —0 000 000 0–00–00–0 0
Jason Hart 26.911 672 012 4–60–03–4 2
Chris Kaman 31.410 720 211 4–90–02–2 -12
Marcus Camby —0 000 000 0–00–00–0 0
Shot Chart