← 2015-16 games
Bauru Paschoalotto/Bauru 81 Away
@
New York Knicks 100 Home
NBA Preseason 2015-16 ·Oct 7, 2015 final
Bauru Paschoalotto/Bauru AWAY 81
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
— 1.00 000 000 0–00–00–0 2
— 12.22 110 020 1–80–40–0 -11
— 35.811 10102 072 5–90–11–2 -8
— —0 000 000 0–00–00–0 0
— —0 000 000 0–00–00–0 0
— 40.86 940 034 2–50–12–3 -20
— 33.010 211 012 4–172–140–0 -17
— 3.20 000 012 0–00–00–0 -3
— 28.411 203 014 4–81–22–4 -8
— 22.64 112 020 2–60–20–0 -21
— 31.118 810 004 6–153–103–4 -7
— 32.019 601 043 6–135–92–2 -2
New York Knicks HOME 100
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jose Calderon 16.33 322 024 1–41–30–0 -4
Jerian Grant 27.68 240 011 3–100–22–3 19
Wesley Saunders —0 000 000 0–00–00–0 0
Travis Trice II —0 000 000 0–00–00–0 0
Darion Atkins —0 000 000 0–00–00–0 0
Lou Amundson —0 000 000 0–00–00–0 0
Arron Afflalo —0 000 000 0–00–00–0 0
Robin Lopez 16.36 420 012 2–60–02–2 -4
DaJuan Summers 2.90 000 000 0–10–00–0 -2
Kevin Seraphin 21.714 501 032 7–110–00–0 19
Lance Thomas 12.00 101 030 0–10–10–0 11
Derrick Williams 14.86 410 020 2–41–31–4 12
Kyle O'Quinn 20.814 840 110 5–71–13–4 15
Thanasis Antetokounmpo —0 000 000 0–00–00–0 0
Cleanthony Early 14.47 310 024 1–21–14–4 6
Kristaps Porziņģis 20.67 200 122 2–62–31–2 0
Langston Galloway 31.79 832 011 4–81–30–0 23
Carmelo Anthony 20.417 310 011 8–101–20–0 0
Sasha Vujacic 20.49 530 010 3–80–13–3 0
Score Margin

NYK lead  |  BAU lead

Shot Chart