← 2009-10 games
Athens Olympiacos 89 Away
@
San Antonio Spurs 107 Home
NBA Preseason 2009-10 ·Oct 9, 2009 final
Athens Olympiacos AWAY 89
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
— 20.15 340 030 2–60–31–1 5
— 36.515 923 141 6–121–32–2 -16
— 11.14 120 011 2–30–00–0 0
— 18.37 402 114 2–51–22–4 -15
— 16.35 320 001 2–61–20–0 -3
— 17.94 610 003 2–70–10–0 -13
— —0 000 000 0–00–00–0 0
— 8.40 000 111 0–20–10–0 -11
— 10.35 300 013 2–30–01–1 -3
— 13.65 011 010 2–31–10–0 -3
Patrick Beverley 15.13 222 011 1–61–20–0 -6
Milos Teodosic 22.59 020 015 4–71–30–0 -19
— 2.20 001 000 0–10–10–0 -2
— 19.316 201 025 5–100–06–6 0
— 28.211 220 232 5–101–20–0 -4
San Antonio Spurs HOME 107
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ian Mahinmi 8.27 200 010 3–40–01–2 4
Dwayne Jones 2.20 000 000 0–00–00–0 2
Tim Duncan 15.810 531 201 2–40–06–6 21
Manu Ginobili 20.47 152 021 3–80–11–2 1
Marcus Williams 8.90 130 000 0–00–00–0 6
George Hill 22.117 320 011 5–80–17–8 -5
Malik Hairston 12.63 210 200 1–20–01–1 3
DeJuan Blair 11.19 202 004 2–40–05–6 2
Curtis Jerrells 11.33 010 030 1–50–11–2 3
Richard Jefferson 18.74 121 020 2–20–00–0 6
Tony Parker 14.612 130 000 6–80–10–1 20
Marcus Haislip 15.62 410 002 1–10–00–0 -1
Roger Mason Jr. 12.110 011 010 4–52–30–0 -3
Keith Bogans 11.63 101 011 1–21–20–0 16
Matt Bonner 13.16 101 011 2–60–22–2 13
Antonio McDyess 17.14 520 033 2–40–00–2 4
Theo Ratliff 12.93 202 103 1–20–01–2 -9
Michael Finley 11.77 300 001 3–51–10–0 7
Shot Chart