← 2007-08 games
Philadelphia 76ers 93 Away
@
Utah Jazz 101 Home
NBA Preseason 2007-08 ·Oct 17, 2007 final
Philadelphia 76ers AWAY 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Lou Williams 26.313 360 044 2–50–19–10 15
Shavlik Randolph —0 000 000 0–00–00–0 0
Kevin Ollie —0 000 000 0–00–00–0 0
Andre Miller 29.118 312 022 8–150–02–4 -23
Calvin Booth 4.02 000 002 0–00–02–2 3
Rodney Carney 20.610 401 011 5–90–00–0 8
Lou Amundson —0 000 000 0–00–00–0 0
Thaddeus Young 10.42 301 110 1–20–00–0 8
Jason Smith 25.47 321 012 1–50–05–6 -15
Derrick Byars —0 000 000 0–00–00–0 0
Herbert Hill 10.30 700 302 0–10–00–0 3
Samuel Dalembert —0 000 000 0–00–00–0 0
Reggie Evans 25.15 1201 025 0–20–05–6 -20
Willie Green 23.515 000 022 6–110–13–4 -15
Kyle Korver 27.77 411 002 3–81–40–0 12
Andre Iguodala 37.614 232 021 5–140–04–6 -16
Utah Jazz HOME 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Deron Williams 22.312 0102 020 5–62–20–0 15
CJ Miles 20.83 310 015 1–41–20–0 -11
Ronnie Price 7.36 000 011 2–30–02–2 -3
Matt Harpring —0 000 000 0–00–00–0 0
Andrei Kirilenko 21.99 241 300 4–50–01–2 18
Gordan Giricek 14.34 031 004 1–40–12–2 -11
Ronnie Brewer 24.014 042 010 7–90–10–0 24
Paul Millsap 24.26 900 032 2–60–02–4 -6
Morris Almond 15.16 200 001 3–90–10–0 -4
Kyrylo Fesenko 12.56 110 111 2–20–02–4 -10
Donnell Harvey 7.30 420 010 0–40–00–0 -3
Jason Hart 18.43 051 203 1–61–10–0 -4
Damone Brown —0 000 000 0–00–00–0 0
Mehmet Okur 23.615 720 112 7–101–20–3 25
Jarron Collins 3.60 200 002 0–10–00–2 -6
Carlos Boozer 24.817 1001 055 8–130–01–2 16
Kevin Lyde —0 000 000 0–00–00–0 0
Shot Chart