← 2007-08 games
Washington Wizards 86 Away
@
Philadelphia 76ers 80 Home
NBA Preseason 2007-08 ·Oct 14, 2007 final
Washington Wizards AWAY 86
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andray Blatche 27.510 540 242 4–70–12–2 4
Donell Taylor 12.32 021 122 1–40–00–0 0
Antawn Jamison 21.417 802 123 6–121–34–4 7
Oleksiy Pecherov 16.411 400 000 4–71–22–2 -3
Mike Hall 6.34 000 101 2–20–00–0 3
Nick Young 24.18 320 023 3–91–31–2 3
Dominic McGuire 21.15 711 033 2–70–01–2 0
DeShawn Stevenson 23.97 230 011 2–71–22–4 3
Brendan Haywood 19.22 710 012 0–30–02–2 -2
Gilbert Arenas —0 000 000 0–00–00–0 0
Caron Butler 13.46 141 011 3–40–00–0 3
Roger Mason Jr. 35.711 720 012 5–111–30–0 6
Darius Songaila 12.12 110 035 1–40–00–0 9
Tony Massenburg 6.71 200 101 0–00–01–2 -3
Philadelphia 76ers HOME 80
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Lou Williams 23.113 431 010 4–90–35–6 2
Kevin Ollie 20.18 720 030 4–60–00–0 -1
Andre Miller 27.98 240 001 3–80–02–2 -5
Calvin Booth 18.72 010 213 0–10–02–4 -11
Rodney Carney 18.18 500 014 4–90–40–2 -10
Lou Amundson 4.50 100 001 0–10–00–0 1
Thaddeus Young 20.84 300 030 2–70–20–0 -4
Jason Smith 22.14 111 124 0–70–04–6 4
Derrick Byars —0 000 000 0–00–00–0 0
Herbert Hill 12.56 600 111 2–60–02–2 2
Reggie Evans 23.45 521 003 0–50–05–8 -12
Willie Green —0 000 000 0–00–00–0 0
Kyle Korver 20.19 210 021 4–51–10–1 2
Andre Iguodala 28.813 363 010 5–113–40–2 2
Shot Chart